North Iowa Area Comm vs. Iowa Central Communi
4/13/2025 at Fort Dodge, IA, 5050
North Iowa Area Comm 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
George McIntyre ss 5 1 1 2 1 2 2 1 2
Lincoln Becker 2b 4 0 0 0 0 3 2 0 2
Minchan Kim dh 3 1 0 0 0 1 0 0 2
Jacob Neutz 1b 4 1 1 1 0 2 7 0 3
Jack McDonough c 2 0 0 0 0 1 8 0 0
Tommy Lyman lf 5 2 3 2 0 0 1 0 1
Justyn Rivera cf 3 3 1 1 1 2 2 0 2
Hudson Waldow 3b 4 2 1 0 0 2 1 2 3
Henry Mattox rf 5 1 2 2 0 3 1 0 2
Carter Gunderson p 0 0 0 0 0 0 0 0 0
Bryce Higgins 1 1 0 1 0 0 0 0 1
   Ethan Loffer p 0 0 0 0 0 0 0 1 0
   Alex Kronfeld p 0 0 0 0 0 0 0 0 0
   John Skoro p 0 0 0 0 0 0 0 0 0
Totals 36 12 9 9 2 16 24 4 18
Iowa Central Communi 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cooper Nicholson 2b 5 1 0 1 1 2 2 2 1
Cade Sears cf 3 1 1 2 1 0 2 0 2
Spencer Pederson lf 5 2 3 2 1 2 0 0 2
Jake Busson ss 3 1 0 1 0 2 0 3 2
Sawyer Stein dh 5 1 2 1 0 2 0 0 0
Isaiah Scott 1b 3 1 0 0 2 3 5 0 1
Luke Sigwarth rf 3 2 2 2 2 1 1 1 1
Luke Bohonek 3b 5 2 2 2 0 1 0 2 1
Colin Richie c 1 0 0 0 2 1 12 0 1
Braxton Shaffer p 0 0 0 0 0 0 0 0 0
TJ Logan 0 1 0 0 0 0 0 0 0
Lane Moline 2 1 1 0 0 0 5 0 0
   Justin Benjamin Jr. p 0 0 0 0 0 0 0 0 0
   Sean Stewart p 0 0 0 0 0 0 0 0 0
   Parker Otte p 0 0 0 0 0 0 0 0 0
   AJ Rasmussen p 0 0 0 0 0 0 0 0 0
Totals 35 13 11 11 9 14 27 8 11
Score by Innings R H E
 
North Iowa Area Community College 0 2 0 0 0 4 0 6 0 12 9 4
Iowa Central 0 2 0 0 1 2 8 0 X 13 11 3
North Iowa Area Comm: E - Jacob Neutz; Hudson Waldow 2; Bryce Higgins. 3B - Tommy Lyman. HR - Justyn Rivera. RBI - George McIntyre 2; Jacob Neutz; Tommy Lyman 2; Justyn Rivera; Henry Mattox 2; Bryce Higgins. SB - Hudson Waldow.
Iowa Central Communi: E - Jake Busson; AJ Rasmussen 2. 2B - Luke Bohonek. HR - Sawyer Stein. RBI - Cooper Nicholson; Cade Sears 2; Spencer Pederson 2; Jake Busson; Sawyer Stein; Luke Sigwarth 2; Luke Bohonek 2. GIDP - Luke Bohonek. SB - Cade Sears; Spencer Pederson 2; Jake Busson; Isaiah Scott; Luke Bohonek; Colin Richie.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Gunderson 4.0 4 2 2 4 7 1 2 0 0 0 16 20 0 0 0
John Skoro 1.1 1 3 2 3 4 0 0 0 2 0 6 11 0 0 0
Ethan Loffer (L, 2-5) 1.2 3 8 0 2 2 0 0 0 1 0 11 14 0 0 0
Alex Kronfeld 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 8 13 4 9 14 1 2 0 3 0 36 48 0 0 0
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braxton Shaffer 5.0 2 2 2 2 10 0 2 0 2 0 18 22 0 0 0
AJ Rasmussen 1.0 1 4 0 1 2 0 1 0 0 0 6 7 0 0 0
Parker Otte (W, 2-0) 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Sean Stewart 0.1 5 6 6 0 0 1 0 0 2 0 6 8 0 0 0
Justin Benjamin Jr. (Sv, 2) 1.2 1 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Totals 9.0 9 12 8 3 16 1 3 0 5 0 38 46 0 0 0
North Iowa Area Comm: Batters Faced - Carter Gunderson 20; Ethan Loffer 14; Alex Kronfeld 3; John Skoro 11. WP - Carter Gunderson 2. HBP - Ethan Loffer; John Skoro 2.
Iowa Central Communi: Batters Faced - Braxton Shaffer 22; Justin Benjamin Jr. 5; Sean Stewart 8; Parker Otte 4; AJ Rasmussen 7. WP - Braxton Shaffer 2; AJ Rasmussen. HBP - Braxton Shaffer 2; Sean Stewart 2; Parker Otte.

Start: 12:00 PM Duration: Attendance: 191