Kirkwood Community C vs. Iowa Central Communi
5/2/2025 at Fort Dodge, IA, 5050
Kirkwood Community C 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Blake Lundholm ss 3 0 1 0 0 2 1 2 0
Cal Sullivan dh 2 1 1 1 2 1 0 0 0
Addison Binnie 3b 3 1 0 0 0 1 0 1 0
Clayton Campidilli 1b 3 1 1 0 1 1 3 0 0
Jaxon Schumacher rf 4 1 1 3 0 2 1 0 0
Ty Andrews c 2 1 1 0 1 1 12 1 0
CJ Davis 2b 4 0 0 0 0 3 2 1 0
Kade Knock lf 3 1 1 1 1 0 0 0 0
Lane Spieker cf 3 0 0 0 0 1 0 0 0
Andrew Carroll p 0 0 0 0 0 0 2 0 0
   Grant Miller p 0 0 0 0 0 0 0 0 0
Totals 27 6 6 5 5 12 21 5 0
Iowa Central Communi 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cooper Nicholson 2b 3 1 2 1 1 1 0 0 1
Sawyer Stein 1b 4 1 1 0 0 2 6 1 0
Jake Busson ss 4 0 0 0 0 2 0 1 0
Chayton Fischer c 4 0 1 2 0 2 14 2 1
Spencer Pederson 3b 3 1 1 0 1 2 0 1 2
Bryson Carpenter dh 2 0 2 0 1 0 0 0 2
Luke Sigwarth rf 3 0 0 0 0 1 1 0 1
Isaiah Scott lf 3 1 1 1 0 1 0 0 0
Cade Sears cf 3 0 0 0 0 1 0 0 0
Ryan Ohm p 0 0 0 0 0 0 0 0 0
   Aiden Smith p 0 0 0 0 0 0 0 0 0
   Clayton Renfrew p 0 0 0 0 0 0 0 0 0
Totals 29 4 8 4 3 12 21 5 7
Score by Innings R H E
 
Kirkwood Community College 0 0 0 0 1 2 3 6 6 0
Iowa Central 0 1 0 0 0 0 3 4 8 1
Kirkwood Community C: 2B - Clayton Campidilli. HR - Jaxon Schumacher. RBI - Cal Sullivan; Jaxon Schumacher 3; Kade Knock.
Iowa Central Communi: E - Ryan Ohm. 2B - Cooper Nicholson. 3B - Chayton Fischer. RBI - Cooper Nicholson; Chayton Fischer 2; Isaiah Scott. CS - Cooper Nicholson.
Kirkwood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Carroll (W, 7-4) 6.1 6 3 3 3 11 0 0 0 0 0 25 28 0 0 0
Grant Miller (Sv, 2) 0.2 2 1 1 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 8 4 4 3 12 0 0 0 0 0 25 32 0 0 0
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Ohm (L, 7-2) 5.2 4 3 1 3 12 0 1 0 1 0 22 26 0 0 0
Clayton Renfrew 0.1 1 1 1 1 0 0 1 0 0 0 2 3 0 0 0
Aiden Smith 1.0 1 2 2 0 1 1 0 0 1 0 3 4 0 0 0
Totals 7.0 6 6 4 4 13 1 2 0 2 0 27 33 0 0 0
Kirkwood Community C: Batters Faced - Andrew Carroll 28; Grant Miller 4.
Iowa Central Communi: Batters Faced - Ryan Ohm 26; Aiden Smith 4; Clayton Renfrew 3. WP - Ryan Ohm; Clayton Renfrew. HBP - Ryan Ohm; Aiden Smith.

Start: 1:00 PM Duration: Attendance: 0