Iowa Central Community College vs. Allen County Community College
2/8/2026 at 1801 N Cottonwood St, Iola, KS, 66749
Iowa Central Community College 13

Player AB R H RBI BB SO PO A LOB
 
Luke Sigwarth lf 4 0 1 0 0 2 0 0 2
Bryson Carpenter cf 4 1 0 0 2 2 1 0 1
George McIntyre 3b 4 2 1 3 0 0 0 0 1
Sawyer Stein 1b 5 2 2 2 0 0 6 0 0
Sam Sejnoha dh 2 2 1 0 1 0 0 0 1
Jack Ratcliffe 2b 3 2 1 0 1 1 1 1 0
Tate Perrin rf 4 3 3 4 1 0 0 0 1
Lane Olson ss 2 0 0 1 1 0 2 2 0
Jake Jeske c 2 0 1 2 1 0 9 1 3
Maddux Gast p 0 0 0 0 0 0 0 1 0
Matt Galatzer 0 0 0 0 0 0 0 0 0
Wyatt Myers 2 0 1 1 0 0 0 1 1
Caleb Even 0 0 0 0 0 0 0 0 0
Jacob Coshenet 0 1 0 0 1 0 0 0 0
Jaxson Book 1 0 1 0 0 0 0 0 0
Will Specht 0 0 0 0 1 0 0 0 2
   Isaiah Brennan p 0 0 0 0 0 0 0 0 0
   Ethan Biggar p 0 0 0 0 0 0 0 0 0
Totals 33 13 12 13 9 5 19 6 12
Allen County Community College 3

Player AB R H RBI BB SO PO A LOB
 
Cooper Bates lf 3 1 1 1 0 1 0 0 0
Andrew Carter cf 3 0 0 0 0 3 4 0 0
Nicky Moretto 3b 2 0 1 0 0 0 4 2 0
Jose Zorilla rf 3 1 2 1 0 1 2 0 0
Krue Lowe 1b 1 0 0 0 0 1 2 0 0
Carson McCormac dh 2 0 0 0 0 1 0 0 0
Cash Messinger 2b 1 0 0 0 2 0 3 0 0
Shane Smith c 1 0 0 0 1 1 0 0 0
Kaden Wint ss 2 1 1 0 0 1 4 0 0
Trent Lavicky 1 0 0 0 0 1 0 0 0
Gavin Richardson 1 0 0 0 0 1 0 0 0
   Nicholas Weatherford p 0 0 0 0 0 0 0 0 0
   A. Hyson p 0 0 0 0 0 0 0 0 0
   Andrew Smith p 0 0 0 0 0 0 0 0 0
   Miller Tavaglione p 0 0 0 0 0 0 0 0 0
   Doc Needham p 0 0 0 0 0 0 0 0 0
Totals 20 3 5 2 3 11 19 2 0
Score by Innings R H E
 
Iowa Central 1 1 2 0 4 2 3 13 12 3
Allen County Community College 0 1 2 0 0 0 0 3 5 4
Iowa Central Community College: E - Jack Ratcliffe; Jake Jeske; Wyatt Myers. 2B - Tate Perrin. 3B - Tate Perrin. HR - George McIntyre; Sawyer Stein. RBI - George McIntyre 3; Sawyer Stein 2; Tate Perrin 4; Lane Olson; Jake Jeske 2; Wyatt Myers. Sac - George McIntyre. GIDP - Lane Olson. SB - Bryson Carpenter 2; George McIntyre.
Allen County Community College: E - Krue Lowe; Cash Messinger; Kaden Wint; Doc Needham. 2B - Nicky Moretto; Kaden Wint. RBI - Cooper Bates; Jose Zorilla. SB - Cooper Bates; Andrew Carter; Cash Messinger. CS - Shane Smith.
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddux Gast 3.0 4 3 3 1 3 0 1 0 0 0 14 15 0 0 0
Isaiah Brennan (W, 1-0) 3.0 0 0 0 2 6 0 0 0 0 0 9 11 0 0 0
Ethan Biggar 1.0 0 0 0 0 2 0 0 0 0 0 3 1 0 0 0
Totals 7.0 4 3 3 3 11 0 1 0 0 0 26 27 0 0 0
Allen County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Miller Tavaglione 2.0 1 2 2 4 2 0 0 0 0 0 6 10 0 0 0
Doc Needham (L, 0-1) 2.0 4 4 3 0 1 1 0 0 1 0 11 12 0 0 0
Nicholas Weatherford 0.1 1 2 2 3 0 0 0 0 0 0 2 5 0 0 0
A. Hyson 1.2 2 3 3 1 0 1 0 0 3 0 8 12 0 0 0
Andrew Smith 1.0 3 2 2 3 2 0 0 0 0 0 6 9 0 0 0
Totals 7.0 11 13 12 11 5 2 0 0 4 0 33 48 0 0 0
Iowa Central Community College: Batters Faced - Maddux Gast 15; Isaiah Brennan 11; Ethan Biggar. WP - Maddux Gast.
Allen County Community College: Batters Faced - Nicholas Weatherford 5; A. Hyson 12; Andrew Smith 9; Miller Tavaglione 10; Doc Needham 12. HBP - A. Hyson 3; Doc Needham.

Start: 11:00 AM Duration: Attendance: 0