2022-23 Football Statistics - Iowa Central

Record: 7-4 Home: 4-1 Away: 2-3 Neutral: 1-0 Conf: 1-1
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

11 Zach Marker......... 10 110-178-6 61.8% 1342 23 54 134.2
8 Justin Silverstein.. 11 93-157-5 59.2% 1261 15 36 114.6
5 Omarion Bartlett.... 11 46-75-1 61.3% 527 4 29 47.9
0 Bryce Austin........ 4 4-8-0 50.0% 54 0 24 13.5
19 Bryce Aspengren..... 4 3-5-0 60.0% 13 0 0 3.3
10 Kolben Miller....... 10 2-2-0 100.0% 30 0 24 3.0
Logan Williams...... 2 2-5-0 40.0% 21 0 0 10.5
84 Cal Weidemann....... 11 1-1-0 100.0% 45 0 0 4.1
0 John Holcombe....... 3 0-1-0 .0% 0 0 0 0.0
Totals 11 261-12 60.4% 3293 42 54 299.4
Opponent 11 217-6 54.9% 2648 26 64 240.7
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

9 Jadon Washington.... 11 87 544 13 531 6.1 4 74 48.3
11 Zach Marker......... 10 70 465 54 411 5.9 2 48 41.1
21 Walter Wilbon....... 11 74 386 3 383 5.2 1 27 34.8
6 Jayson Murray....... 9 53 227 6 221 4.2 1 25 24.6
5 Omarion Bartlett.... 11 32 175 38 137 4.3 0 35 12.5
34 Cayne Smith......... 4 20 128 21 107 5.3 1 54 26.8
26 Spencer Zinn........ 6 15 102 0 102 6.8 0 23 17.0
8 Justin Silverstein.. 11 36 140 88 52 1.4 2 19 4.7
3 George Sims......... 10 4 40 0 40 10.0 0 15 4.0
84 Cal Weidemann....... 11 3 19 3 16 5.3 0 11 1.5
0 Bryce Austin........ 4 6 17 11 6 1.0 0 12 1.5
0 John Holcombe....... 3 5 8 4 4 0.8 2 1 1.3
Totals 11 408 2251 242 2009 4.9 13 74 182.6
Opponent 11 340 1257 199 1058 3.1 10 48 96.2
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

1 Desna Washington.... 11 54 4.9 863 78.5 16.0 10 69
84 Cal Weidemann....... 11 41 3.7 513 46.6 12.5 9 54
4 Izaiah Haslett...... 11 29 2.6 402 36.5 13.9 3 27
7 Jamarien Wheeler.... 11 21 1.9 320 29.1 15.2 6 41
3 George Sims......... 10 29 2.9 319 31.9 11.0 5 33
2 Travis Isaac........ 11 32 2.9 295 26.8 9.2 3 24
21 Walter Wilbon....... 11 15 1.4 151 13.7 10.1 2 18
30 Colton Hoag......... 10 10 1.0 129 12.9 12.9 3 19
7D Perry Slater........ 10 2 0.2 66 6.6 33.0 0 43
12 Dominic Sisneros.... 9 4 0.4 58 6.4 14.5 0 24
13 Bryan Davis......... 7 5 0.7 47 6.7 9.4 0 10
9 Jadon Washington.... 11 8 0.7 34 3.1 4.3 0 9
14 Zane Johnson........ 6 2 0.3 25 4.2 12.5 0 0
6 Jayson Murray....... 9 3 0.3 23 2.6 7.7 0 7
80 Tyler Schenkelberg.. 5 3 0.6 13 2.6 4.3 0 0
0 John Holcombe....... 3 1 0.3 8 2.7 8.0 0 8
24 Keontey Fowler...... 6 1 0.2 7 1.2 7.0 1 7
11 Zach Marker......... 10 1 0.1 2 0.2 2.0 0 2
Totals 11 261 - 3275 297.7 12.5 42 69
Opponent 11 216 - 2637 239.7 12.2 26 64
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

10 Kolben Miller....... 10 1744 39.6 69 2 6 16 1
Totals 11 1744 39.6 69 2 6 16 1
Opponent 11 1902 35.9 65 3 12 16 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

58 Bryan Martinez-Zavala 2 - - - - 1 1 100% 1
36 Liam Wahe........... 11 4 4 100% 35 17 20 85% 29
39 Kongolo Mwenemkamba. 8 3 4 75% 37 29 33 88% 38
Totals 11 7 8 88% 37 47 54 87% 68
Opponent 11 7 13 54% 42 30 33 91% 51
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

13 Bryan Davis......... 1 17 17.0 0 0 - - - - -
NA Elijah Graham....... - - - - - 1 28 28.0 1 28
43 Branson Peters...... 1 9 9.0 0 0 - - - - -
21 Walter Wilbon....... 1 0 0.0 0 0 - - - - -
9 Jadon Washington.... 2 26 13.0 0 27 - - - - -
2 Travis Isaac........ 5 78 15.6 0 24 4 22 5.5 0 9
3 George Sims......... 12 285 23.8 0 63 - - - - -
4 Izaiah Haslett...... 14 244 17.4 1 19 14 65 4.6 0 15
Totals 36 659 18.3 1 63 19 115 6.1 1 28
Opponent 56 1100 19.6 0 68 17 192 11.3 2 34
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1 Desna Washington.... 62 5.6 - 10 - - - - - - 1
84 Cal Weidemann....... 56 5.1 0 9 - - - - 0 - 1
39 Kongolo Mwenemkamba. 38 4.8 - - - - - - 29 3 0
7 Jamarien Wheeler.... 36 3.3 - 6 - - - - - - -
3 George Sims......... 30 3.0 0 5 0 - - - 0 - 0
36 Liam Wahe........... 29 2.6 - - - - - - 17 4 0
4 Izaiah Haslett...... 24 2.2 - 3 1 0 - - - - -
9 Jadon Washington.... 24 2.2 4 0 0 - - - - - 0
21 Walter Wilbon....... 20 1.8 1 2 0 - - - 0 - 1
30 Colton Hoag......... 18 1.8 - 3 - - - - - - -
2 Travis Isaac........ 18 1.6 - 3 0 0 - - - - 0
0 John Holcombe....... 12 4.0 2 0 - - - - - - -
11 Zach Marker......... 12 1.2 2 0 - - - - - - -
8 Justin Silverstein.. 12 1.1 2 - - - - - 0 - 0
24 Keontey Fowler...... 6 1.0 - 1 - - 0 - - - -
NA Elijah Graham....... 6 0.9 - - - 1 0 - - - -
6 Jayson Murray....... 6 0.7 1 0 - - - - - - -
34 Cayne Smith......... 6 1.5 1 - - - - - - - -
82 Jeremiah Gaye....... 2 0.7 - - - - - - 0 - 1
58 Bryan Martinez-Zavala 1 0.5 - - - - - - 1 - 0
Totals 426 38.7 13 42 1 1 0 0 47 7 4
Opponent 293 26.6 10 26 0 2 1 1 30 7 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

31 Rex Van Whye........ 11 44 34 78.0 6.0-25 3.5-29 0-0 1 4 0-0 0
35 Demetrios Walker.... 10 32 17 49.0 6.5-24 1.0-4 0-0 1 1 0-0 0
22 Kevon'tey Fowler.... 11 27 20 47.0 1.0-4 0.0-0 1-0 9 2 0-0 0
2D Jacob Camacho....... 10 23 28 51.0 5.0-11 0.0-0 2-35 6 0 0-0 0
4D Joshua Tate......... 9 22 6 28.0 3.0-8 0.0-0 0-0 2 0 0-0 0
96 Deonte Bryant....... 11 21 24 45.0 13.5-48 9.5-68 0-0 1 2 1-0 2
17 Noah Epley.......... 11 21 43 64.0 4.0-20 2.0-19 0-0 3 0 2-0 0
7D Perry Slater........ 10 20 13 33.0 3.5-21 0.0-0 0-0 3 0 0-0 1
6D Lejuan Miller....... 10 18 28 46.0 5.0-15 1.0-5 0-0 2 0 2-0 0
3D JT Brown............ 3 14 2 16.0 0.0-0 0.0-0 0-0 4 0 0-0 0
15 Decari Randle....... 8 13 13 26.0 4.5-11 2.0-6 0-0 1 0 0-0 0
3D JT Brown............ 4 12 7 19.0 0.5-1 - - - - 2 - - - -
99 James Williams...... 10 12 7 19.0 7.0-32 6.0-38 0-0 0 2 2-0 0
5D Jalen Celestine..... 7 9 5 14.0 0.0 - - - - - 1 - 1-0 -
24 Keontey Fowler...... 6 9 7 16.0 0.0 - - - 2-0 1 1 - - 1
8D Tony Broadnax....... 5 8 0 8.0 0.0 - - - - - 2 - - - -
10 Kolben Miller....... 10 8 9 17.0 1.0-4 0.0-0 0-0 0 0 0-0 0
43 Branson Peters...... 8 7 3 10.0 1.0-3 - - - - - - - - -
20 Stephen Saywahn..... 6 7 3 10.0 1.0-2 0.0-0 0-0 0 0 1-0 0
97 Cody Smidt.......... 11 7 11 18.0 4.0-7 2.0-7 0-0 1 0 2-0 0
21 Walter Wilbon....... 11 7 1 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
32 Brian Lively........ 7 6 4 10.0 2.5-6 0.0-0 0-0 0 0 1-2 0
16 Xhavion Reese....... 8 5 5 10.0 0.5-1 0.0-0 0-0 0 0 0-0 0
NA Elijah Graham....... 7 4 16 20.0 0.5-1 - - 1-12 3 - - - -
NA Andre Porter........ 4 4 3 7.0 1.0-1 1.0-6 - - - 2 - - -
42 Blake Whaley........ 11 4 11 15.0 3.0-8 2.5-10 - - 1 - 1-0 -
41 Diego Cortes........ 6 3 3 6.0 2.0-6 - - - - - - - - -
30 Colton Hoag......... 10 3 1 4.0 0.0 - - - - - - 1 2-0 -
Darrell Matchem..... 2 3 2 5.0 0.0 - - - 1-17 - - - - -
5 Omarion Bartlett.... 11 2 0 2.0 0.0 - - - - - - - - - -
98 Aidan Gutierrez..... 6 2 0 2.0 0.0 - - - - - - - - - -
2 Travis Isaac........ 11 2 2 4.0 1.0-3 0.0-0 0-0 0 0 0-0 0
12 Dominic Sisneros.... 9 2 0 2.0 0.0 - - - - - - - - - -
24 Takpor Tiah Jr...... 2 2 1 3.0 1.0-4 - - - - - - - - -
7 Jamarien Wheeler.... 11 2 1 3.0 0.0 - - - - - - - - - -
0 Bryce Austin........ 4 1 3 4.0 1.0-2 - - - - 1 - - - -
44 Tyrell Brooks....... 4 1 3 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
28 Zach Connell........ 5 1 1 2.0 0.5-1 - - - - - - - - -
NA Jamarion Darough.... 3 1 0 1.0 0.0 - - - - - 1 - - - -
13 Bryan Davis......... 7 1 0 1.0 0.0 - - - - - - - - - -
23 Tracy Davis......... 9 1 4 5.0 0.0 - - - - - - - - - -
71 Daniel Ogundipe..... 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
91 Andrew Portillo..... 6 1 3 4.0 0.0 - 0.5-5 - - 1 - - - -
94 Joseph Shannon...... 3 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
69 Santos Valdez....... 7 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 Desna Washington.... 11 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9 Jadon Washington.... 11 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
84 Cal Weidemann....... 11 1 0 1.0 0.0 - - - - - - - - - -
49 David Wilson........ 5 1 0 1.0 0.0 - - - - - - - - - -
4 Izaiah Haslett...... 11 0 1 1.0 0.0 - - - - - - - 1-0 -
76 Noah Howard......... 7 0 1 1.0 0.0 - - - - - - - - - -
57 Chayse Irving....... 3 0 1 1.0 0.0 - - - - - - - - - -
88 Anthony Johnson..... 2 0 1 1.0 0.0 - - - - - - - - - -
6 Jayson Murray....... 9 0 1 1.0 0.0 - - - - - - - - - -
39 Kongolo Mwenemkamba. 8 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
64 Khelton Reed........ 4 0 1 1.0 0.0 - - - - - - - - - -
8 Justin Silverstein.. 11 0 1 1.0 0.0 - - - - - - - - - -
3 George Sims......... 10 0 3 3.0 0.5-1 - - - - - - - - -
95 Jonathan Thornton... 5 0 1 1.0 0.0 - - - - - - - - - -
Totals 11 - 358 765.0 82.0-306 32.0-209 7-64 47 17 16-2 6
Opponent 11 - 333 808.0 82.5-289 32.0-143 12-248 43 8 7-18 8