Official Basketball Box Score
Iowa Central Community College at. Iowa Western Community College
1/24/2026 at 1:00 PM @ Reiver Arena

VISITORS: Iowa Central (16-5, 9-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Trista Ohlmeier..... f   7-17   0-0   2-5 2 9 11  3 16 4 1 0 31
10 Annika Scott........ g   0-3   0-2   0-0 0 1 0 0 0 0 0 14
12 Ashlin Jacobsen..... *   4-11   3-7   4-4 1 5 4 15 1 1 0 38
22 Izzy Bassett........ *   3-6   3-5   0-0 1 4 4 9 3 1 0 27
32 Shakani Murray...... *   7-17   0-2   3-5 2 6 0 17 5 4 2 33
14 Sharon Greek........   0-2   0-1   0-0 0 0 2 0 0 1 0 18
20 Amelia Echternkamp..   3-7   2-3   2-2 0 4 0 10 0 1 0 26
24 MacKenna Bush.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
40 Eden Hentges........   0-1   0-0   2-2 1 3 1 2 0 0 0 8
50 Ashleigh Kerr.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-64 8-20 13-18 7 32 39  14 69 13 9 2 199
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 26.3% 3rd Qtr : 33.3% 4th Qtr : 43.8% Game: 37.5%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 60.0% Game: 40.0%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 83.3% 3rd Qtr : 0% 4th Qtr : 80.0% Game: 72.2%

HOME TEAM: Iowa Western Community College (12-7, 9-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Sydney Donaldson.... f   5-16   4-9   5-8 4 6 10  2 19 1 2 0 38
35 Grace Albertsen..... f   2-9   0-0   0-0 2 5 2 4 0 0 0 24
1 Kailynne Small...... g   3-8   1-4   3-4 0 6 1 10 1 2 3 33
11 Savanah Appel....... g   4-13   0-1   1-2 0 1 3 9 4 4 0 30
12 Tiana Johnson....... g   0-0   0-0   0-0 0 0 0 0 0 0 0 8
3 Kaity Driskell......   2-3   1-2   0-0 1 6 3 5 3 3 0 23
4 Jordyn Rohlfsen.....   2-5   2-5   2-2 0 3 2 8 1 0 1 24
13 Reagan Palmer.......   2-9   1-2   1-2 3 4 3 6 0 0 0 14
14 Assata Lytle........   0-1   0-0   0-0 0 0 1 0 0 0 0 2
24 Jasmine Carter......   0-1   0-0   0-0 0 1 0 0 0 0 1 5
TM Team................       0 0 0 0  
Totals.............. 20-65 9-23 12-18 10 32 42  17 61 10 11 5 201
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 29.4% 3rd Qtr : 29.4% 4th Qtr : 28.6% Game: 30.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 39.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Iowa Central........ 19 15 14 21 - 69
Iowa Western Community College 16 17 19 9 - 61
Officials: ,,
Attendance: 0
Technical fouls: IOWA CEN-None. IOWA WES-None.
Points in the paint: IOWA CEN-26, IOWA WES-18. Points off turnovers: IOWA CEN-13, IOWA WES-10.
2nd chance points: IOWA CEN-7, IOWA WES-6. Fast break points: IOWA CEN-2, IOWA WES-2.
Bench Points: IOWA CEN-51, IOWA WES-0.