Official Basketball Box Score
Iowa Central Community College at. Central Community College
2/18/2026 at 5:30 PM @ Columbus, NE

VISITORS: Iowa Central (21-7, 14-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Sharon Greek........ *   1-2   0-1   0-0 0 5 3 2 1 1 1 17
20 Amelia Echternkamp.. *   7-13   4-9   0-0 1 2 2 18 3 1 1 34
22 Izzy Bassett........ *   4-15   3-12   0-0 3 6 2 11 0 4 1 36
32 Shakani Murray...... *   3-9   1-3   5-5 0 6 1 12 4 4 0 20
34 Trista Ohlmeier..... *   3-5   0-0   6-9 2 4 3 12 2 2 0 32
10 Annika Scott........   1-2   0-1   0-0 1 2 1 2 1 1 1 12
12 Ashlin Jacobsen.....   3-7   2-4   0-0 0 3 2 8 1 3 1 14
24 MacKenna Bush.......   1-6   1-6   1-2 3 4 0 4 2 0 0 26
40 Eden Hentges........   2-3   0-0   1-2 3 1 0 5 0 1 0 7
50 Ashleigh Kerr.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-62 11-36 13-18 13 33 46  14 74 14 17 5 199
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 29.4% 3rd Qtr : 41.2% 4th Qtr : 61.5% Game: 40.3%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 23.1% 3rd Qtr : 28.6% 4th Qtr : 66.7% Game: 30.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 72.7% Game: 72.2%

HOME TEAM: Central Community College (8-20, 4-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Delaney Reeg........ *   1-5   0-1   3-4 0 4 0 5 1 1 2 38
12 Gabby Theis......... *   6-10   0-3   0-0 1 3 3 12 0 1 0 30
13 Braylynne McKimmey.. *   0-4   0-2   0-0 2 2 0 0 1 3 4 31
32 Jordyn Sheridan..... *   4-12   1-3   0-0 3 1 3 9 2 1 1 28
34 Lexi Fiscus......... *   6-18   3-8   9-11 2 11 13  4 24 1 1 1 36
4 Rebecca Stoddard....   0-1   0-0   0-0 0 0 0 0 1 1 0 8
22 Janie Munter........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Cayleigh Jackson....   1-3   0-2   0-0 0 1 4 2 0 2 0 10
35 Caly Wolfleader.....   1-2   0-0   2-4 1 0 1 4 0 0 0 8
42 Samryn Dick.........   2-9   1-5   0-0 1 0 3 5 3 1 1 13
TM Team................       0 0 0 0  
Totals.............. 21-64 5-24 14-19 10 22 32  18 61 9 11 9 202
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 30.0% 3rd Qtr : 20.0% 4th Qtr : 60.0% Game: 32.8%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 42.9% Game: 20.8%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 77.8% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Iowa Central........ 14 14 18 28 - 74
Central Community College 10 13 10 28 - 61
Officials: ,,
Attendance: 0
Technical fouls: IOWA CEN-None. CENTRAL -None.
Points in the paint: IOWA CEN-26, CENTRAL -24. Points off turnovers: IOWA CEN-13, CENTRAL -16.
2nd chance points: IOWA CEN-10, CENTRAL -7. Fast break points: IOWA CEN-0, CENTRAL -0.
Bench Points: IOWA CEN-19, CENTRAL -11.