Official Volleyball Box Score
Iowa Central Communi at. Central Community Co
10/11/2024 at 2:00 PM @ Columbus, NE

Iowa Central -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Olivia Sturgis...... * 3 8 1 14 .500 0 0 0 0 3 0 6 0 0 11.0
3 Anabel Seaman....... 3 0 0 2 .000 13 1 4 0 12 0 0 0 0 1.0
4 Emily Goodner....... * 3 11 4 36 .194 0 2 3 0 15 0 2 0 0 14.0
5 Matea Cunningham.... 3 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
8 Dani Anela Kapu..... * 3 1 0 1 1.000 21 0 2 0 5 0 0 0 0 1.0
9 Shirley Monaghan.... * 3 12 4 29 .276 0 0 0 0 13 0 1 0 0 12.5
10 Brooke Lensing...... 3 4 2 16 .125 0 0 0 0 2 0 3 0 0 5.5
14 Araya Garrison...... * 3 3 2 13 .077 0 0 0 0 0 0 3 1 0 4.5
15 Talya Sampson....... * 3 10 3 24 .292 0 0 0 0 6 0 3 1 0 11.5
17 Olivia Benson....... 3 0 0 0 .000 6 0 1 3 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 16 135 .244 41 4 10 3 69 0 18 2 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 2 36 .444
2 16 6 49 .204
3 15 8 50 .140
SET SCORES 1 2 3 TEAM RECORDS
Iowa Central........ (3) 25 25 25
Central Community College-Columbus (0) 19 23 23
Central Community College-Columbus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Baxa......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Ali Miller.......... 3 0 0 0 .000 0 2 0 2 7 0 0 0 0 2.0
3 Liv Swanson......... 3 7 4 24 .125 1 0 2 1 15 0 0 0 0 7.0
4 Libbie Ball......... 3 0 0 0 .000 29 1 1 0 9 0 2 0 0 2.0
5 Josie Bentz......... 3 7 2 14 .357 0 0 0 0 1 0 1 0 0 7.5
9 Marin Reilly........ 3 9 2 29 .241 0 0 2 3 10 0 0 0 0 9.0
11 Lauryn Scott........ 3 7 4 16 .188 0 0 0 0 2 1 1 0 0 8.5
15 Maleigha Johnson.... 3 0 0 1 .000 1 0 0 1 15 0 0 0 0 0.0
18 Malorie Staskal..... 3 4 4 17 .000 0 0 0 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 34 16 101 .178 31 3 5 7 62 1 4 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Columbus, NE
Date: 10/11/2024 Attend: 0 Time:
Referees:
* = Starter