2024-25 Basketball Statistics - Iowa Central
Games
27
Pts per game
55.4
FG %
36.8
3PT %
29.1
FT %
71.1
Reb per game
37.6
Ast per game
9.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-21 (.250) |
| Conference (Pct.) | 2-16 (.111) |
| Streak | Won 1 |
| Home | 4-11 |
| Away | 1-10 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Southwestern Community College | W, 61-59 |
| Feb 5 | at Des Moines Area Community College | L, 70-55 |
| Feb 8 | Iowa Western Community College | L, 55-45 |
| Feb 16 | at North Iowa Area Community College | L, 79-49 |
| Feb 19 | Northeast Community College | L, 79-58 |
| Feb 22 | Marshalltown CC | W, 70-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1497 | 943 | ||
| Points per game | 55.4 | 52.4 | ||
| FG made per game | 19.7 | 17.8 | ||
| FG attempts per game | 53.4 | 50.2 | ||
| FG Pct | 36.8 | 35.4 | ||
| 3PT made per game | 5.2 | 5.6 | ||
| 3PT attempts per game | 17.8 | 17.8 | ||
| 3PT Pct | 29.1 | 31.2 | ||
| FT made per game | 9.3 | 8.8 | ||
| FT attempt per game | 13.1 | 12.1 | ||
| FT Pct | 71.1 | 72.9 | ||
| Off rebounds per game | 10.3 | 8.9 | ||
| Def rebounds per game | 27.3 | 26.5 | ||
| Total rebounds per game | 37.6 | 35.4 | ||
| Opponents' Off rebounds per game | 13.5 | 15.5 | ||
| Opponents' Def rebounds per game | 23.7 | 24.9 | ||
| Opponents' Total rebounds per game | 37.2 | 40.4 | ||
| Rebound margin per game | 0.4 | -5.0 | ||
| Assists per game | 9.1 | 8.7 | ||
| Opponents' Assists per game | 15.7 | 17.7 | ||
| Turnovers per game | 24.5 | 24.5 | ||
| Opponents' Turnovers per game | 14.3 | 12.8 | ||
| Steals per game | 7.6 | 6.1 | ||
| Opponents' Steals per game | 13.7 | 14.6 | ||
| Blocks per game | 2.3 | 2.5 | ||
| Opponents' Blocks per game | 2.4 | 2.8 | ||
| Personal fouls per game | 14.8 | 13.9 | ||
| Offensive efficiency | 0.748 | 0.730 | ||
| Net efficiency | -0.197 | -0.247 | ||
| Opponents' Personal fouls per game | 13.7 | 13.3 | ||
| Offensive efficiency | 0.945 | 0.977 | ||
| Points per game allowed | 69.7 | 74.2 | ||
| Opponents' Field goal percentage | 39.3 | 39.4 | ||
| Opponents' 3PT percentage | 29.8 | 30.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 531-1442 | 320-903 | ||
| 3 point total-attempts | 140-481 | 100-321 | ||
| Free throw total-attempts | 251-353 | 159-218 | ||
| Opponents' Field goal total-attempts | 693-1763 | 501-1272 | ||
| Opponents' 3 point total-attempts | 206-692 | 160-518 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amaya Terrell | So | PG | 22 | 8 | 14.2 | 1.0-3.9 | 25.9 | 0.4-1.6 | 22.2 | 0.7-0.8 | 83.3 | 3.0 |
| 4 | Leela Jones | Fr | PG | 6 | 4 | 11.2 | 1.7-3.3 | 50.0 | 0.2-1.2 | 14.3 | 0.3-0.3 | 100.0 | 3.8 |
| 10 | Catherine Clemente | Fr | F | 24 | 14 | 16.3 | 2.3-5.6 | 41.8 | 0.8-2.1 | 37.3 | 0.6-0.8 | 70.0 | 6.0 |
| 12 | Ashlin Jacobsen | Fr | SG | 26 | 19 | 21.6 | 3.8-10.8 | 35.7 | 1.9-5.7 | 33.8 | 2.0-2.3 | 85.2 | 11.6 |
| 14 | Sharon Greek | Fr | G/F | 26 | 5 | 14.3 | 1.5-5.1 | 28.6 | 0.2-1.4 | 13.9 | 0.4-0.8 | 50.0 | 3.5 |
| 20 | Kayla Johns-McGarity | Fr | F | 10 | 1 | 5.4 | 1.6-4.1 | 39.0 | 0.0-0.0 | - | 0.7-1.5 | 46.7 | 3.9 |
| 22 | Hannah Bogdonovich | Fr | PG | 22 | 12 | 20.4 | 2.1-7.4 | 28.8 | 0.7-2.8 | 25.8 | 0.5-1.0 | 54.5 | 5.5 |
| 24 | Olivia Miller | So | SG | 16 | 12 | 13.8 | 2.0-6.1 | 33.0 | 1.4-4.5 | 31.9 | 1.2-1.7 | 74.1 | 6.7 |
| 30 | Kiara Baptiste | Fr | G/F | 26 | 19 | 18.6 | 2.5-6.4 | 38.9 | 0.5-1.6 | 31.7 | 1.5-2.2 | 68.4 | 7.0 |
| 34 | Lainey Maehl | So | G/F | 26 | 26 | 25.5 | 4.0-8.7 | 46.2 | 0.2-0.7 | 22.2 | 2.4-3.1 | 78.8 | 10.6 |
| 40 | Ruby Stuckemeyer | Fr | F | 26 | 9 | 13.3 | 0.9-1.8 | 50.0 | 0.0-0.0 | 0.0 | 0.3-0.6 | 53.3 | 2.2 |
| 42 | Mikiyah Holmes | Fr | PG | 11 | - | 6.2 | 0.8-1.7 | 47.4 | 0.1-0.3 | 33.3 | 0.2-0.5 | 40.0 | 1.9 |
| 50 | Niamraj Ballard | Fr | F | 7 | - | 3.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7-0.9 | 83.3 | 0.7 |
| 54 | Mia Shanks | Fr | G/F | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| MacKenna Bush | Fr | SG | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Gabby Fry | Fr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Kha'Maya Hawkins | Fr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Rebecca Kabbah | So | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Madeline Kaufman | Fr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Kylie Knakmuhs | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 27 | 27 | 152.6 | 19.7-53.4 | 36.8 | 5.2-17.8 | 29.1 | 9.3-13.1 | 71.1 | 55.4 | |||
| Opponent | 27 | 27 | 152.6 | 25.7-65.3 | 39.3 | 7.6-25.6 | 29.8 | 9.3-15.4 | 60.1 | 69.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amaya Terrell | So | PG | 22 | 8 | 14.2 | 0.5 | 1.6 | 2.1 | 1.9 | - | 1.2 | 2.8 | 0.4 | 0.4 | 0.0 |
| 4 | Leela Jones | Fr | PG | 6 | 4 | 11.2 | 0.5 | 1.5 | 2.0 | 0.8 | - | 1.3 | 1.3 | 1.0 | 1.2 | 0.0 |
| 10 | Catherine Clemente | Fr | F | 24 | 14 | 16.3 | 1.2 | 4.5 | 5.7 | 2.0 | 0.0 | 0.8 | 1.9 | 0.4 | 0.3 | 1.2 |
| 12 | Ashlin Jacobsen | Fr | SG | 26 | 19 | 21.6 | 0.6 | 2.0 | 2.6 | 2.1 | 0.0 | 0.9 | 3.4 | 0.3 | 1.5 | 0.0 |
| 14 | Sharon Greek | Fr | G/F | 26 | 5 | 14.3 | 0.7 | 1.7 | 2.3 | 1.3 | - | 1.6 | 2.8 | 0.6 | 0.6 | 0.2 |
| 20 | Kayla Johns-McGarity | Fr | F | 10 | 1 | 5.4 | 2.1 | 1.4 | 3.5 | 0.9 | - | 1.0 | 0.4 | 2.5 | 0.8 | 0.3 |
| 22 | Hannah Bogdonovich | Fr | PG | 22 | 12 | 20.4 | 0.6 | 2.7 | 3.4 | 1.0 | - | 1.3 | 3.6 | 0.3 | 0.9 | 0.1 |
| 24 | Olivia Miller | So | SG | 16 | 12 | 13.8 | 0.2 | 2.3 | 2.5 | 1.1 | - | 1.1 | 1.8 | 0.6 | 0.5 | 0.1 |
| 30 | Kiara Baptiste | Fr | G/F | 26 | 19 | 18.6 | 1.5 | 3.8 | 5.3 | 2.5 | 0.1 | 1.0 | 4.3 | 0.2 | 1.4 | 0.3 |
| 34 | Lainey Maehl | So | G/F | 26 | 26 | 25.5 | 2.2 | 5.0 | 7.2 | 1.7 | - | 0.8 | 3.5 | 0.2 | 1.3 | 0.3 |
| 40 | Ruby Stuckemeyer | Fr | F | 26 | 9 | 13.3 | 1.2 | 2.4 | 3.5 | 1.8 | 0.0 | 0.4 | 0.8 | 0.5 | 0.5 | 0.2 |
| 42 | Mikiyah Holmes | Fr | PG | 11 | - | 6.2 | 0.0 | 0.9 | 0.9 | 0.8 | - | 0.3 | 1.2 | 0.2 | 0.2 | 0.0 |
| 50 | Niamraj Ballard | Fr | F | 7 | - | 3.3 | 0.4 | 0.3 | 0.7 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 54 | Mia Shanks | Fr | G/F | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| MacKenna Bush | Fr | SG | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Gabby Fry | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| Kha'Maya Hawkins | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| Rebecca Kabbah | So | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| Madeline Kaufman | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| Kylie Knakmuhs | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 27 | 27 | 152.6 | 10.3 | 27.3 | 37.6 | 14.8 | 0.2 | 9.1 | 24.5 | 0.4 | 7.6 | 2.3 | |||
| Opponent | 27 | 27 | 152.6 | 13.5 | 23.7 | 37.2 | 13.7 | 0.2 | 15.7 | 14.3 | 1.1 | 13.7 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amaya Terrell | So | PG | 22 | 8 | 313 | 22-85 | 25.9 | 8-36 | 22.2 | 15-18 | 83.3 | 67 |
| 4 | Leela Jones | Fr | PG | 6 | 4 | 67 | 10-20 | 50.0 | 1-7 | 14.3 | 2-2 | 100.0 | 23 |
| 10 | Catherine Clemente | Fr | F | 24 | 14 | 390 | 56-134 | 41.8 | 19-51 | 37.3 | 14-20 | 70.0 | 145 |
| 12 | Ashlin Jacobsen | Fr | SG | 26 | 19 | 561 | 100-280 | 35.7 | 50-148 | 33.8 | 52-61 | 85.2 | 302 |
| 14 | Sharon Greek | Fr | G/F | 26 | 5 | 372 | 38-133 | 28.6 | 5-36 | 13.9 | 10-20 | 50.0 | 91 |
| 20 | Kayla Johns-McGarity | Fr | F | 10 | 1 | 54 | 16-41 | 39.0 | 0-0 | - | 7-15 | 46.7 | 39 |
| 22 | Hannah Bogdonovich | Fr | PG | 22 | 12 | 448 | 47-163 | 28.8 | 16-62 | 25.8 | 12-22 | 54.5 | 122 |
| 24 | Olivia Miller | So | SG | 16 | 12 | 221 | 32-97 | 33.0 | 23-72 | 31.9 | 20-27 | 74.1 | 107 |
| 30 | Kiara Baptiste | Fr | G/F | 26 | 19 | 484 | 65-167 | 38.9 | 13-41 | 31.7 | 39-57 | 68.4 | 182 |
| 34 | Lainey Maehl | So | G/F | 26 | 26 | 664 | 104-225 | 46.2 | 4-18 | 22.2 | 63-80 | 78.8 | 275 |
| 40 | Ruby Stuckemeyer | Fr | F | 26 | 9 | 346 | 24-48 | 50.0 | 0-1 | 0.0 | 8-15 | 53.3 | 56 |
| 42 | Mikiyah Holmes | Fr | PG | 11 | - | 68 | 9-19 | 47.4 | 1-3 | 33.3 | 2-5 | 40.0 | 21 |
| 50 | Niamraj Ballard | Fr | F | 7 | - | 23 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| 54 | Mia Shanks | Fr | G/F | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| MacKenna Bush | Fr | SG | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Gabby Fry | Fr | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Kha'Maya Hawkins | Fr | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Rebecca Kabbah | So | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Madeline Kaufman | Fr | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Kylie Knakmuhs | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 27 | 27 | 4119 | 531-1442 | 36.8 | 140-481 | 29.1 | 251-353 | 71.1 | 1497 | |||
| Opponent | 27 | 27 | 4119 | 693-1763 | 39.3 | 206-692 | 29.8 | 250-416 | 60.1 | 1883 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amaya Terrell | So | PG | 22 | 8 | 313 | 12 | 35 | 47 | 42 | - | 27 | 62 | 0.4 | 8 | 0 |
| 4 | Leela Jones | Fr | PG | 6 | 4 | 67 | 3 | 9 | 12 | 5 | - | 8 | 8 | 1.0 | 7 | 0 |
| 10 | Catherine Clemente | Fr | F | 24 | 14 | 390 | 29 | 107 | 136 | 49 | 1 | 20 | 45 | 0.4 | 6 | 28 |
| 12 | Ashlin Jacobsen | Fr | SG | 26 | 19 | 561 | 16 | 51 | 67 | 54 | 1 | 24 | 89 | 0.3 | 40 | 1 |
| 14 | Sharon Greek | Fr | G/F | 26 | 5 | 372 | 18 | 43 | 61 | 33 | - | 42 | 73 | 0.6 | 16 | 4 |
| 20 | Kayla Johns-McGarity | Fr | F | 10 | 1 | 54 | 21 | 14 | 35 | 9 | - | 10 | 4 | 2.5 | 8 | 3 |
| 22 | Hannah Bogdonovich | Fr | PG | 22 | 12 | 448 | 14 | 60 | 74 | 21 | - | 28 | 80 | 0.3 | 20 | 3 |
| 24 | Olivia Miller | So | SG | 16 | 12 | 221 | 3 | 37 | 40 | 17 | - | 17 | 28 | 0.6 | 8 | 2 |
| 30 | Kiara Baptiste | Fr | G/F | 26 | 19 | 484 | 39 | 99 | 138 | 64 | 2 | 27 | 111 | 0.2 | 36 | 9 |
| 34 | Lainey Maehl | So | G/F | 26 | 26 | 664 | 58 | 130 | 188 | 43 | - | 22 | 92 | 0.2 | 35 | 8 |
| 40 | Ruby Stuckemeyer | Fr | F | 26 | 9 | 346 | 30 | 62 | 92 | 46 | 1 | 11 | 22 | 0.5 | 14 | 5 |
| 42 | Mikiyah Holmes | Fr | PG | 11 | - | 68 | 0 | 10 | 10 | 9 | - | 3 | 13 | 0.2 | 2 | 0 |
| 50 | Niamraj Ballard | Fr | F | 7 | - | 23 | 3 | 2 | 5 | 4 | - | 0 | 1 | 0.0 | 1 | 0 |
| 54 | Mia Shanks | Fr | G/F | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| MacKenna Bush | Fr | SG | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Gabby Fry | Fr | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| Kha'Maya Hawkins | Fr | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| Rebecca Kabbah | So | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| Madeline Kaufman | Fr | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| Kylie Knakmuhs | Fr | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 27 | 27 | 4119 | 278 | 737 | 1015 | 399 | 5 | 245 | 661 | 0.4 | 204 | 63 | |||
| Opponent | 27 | 27 | 4119 | 365 | 640 | 1005 | 369 | 5 | 424 | 387 | 1.1 | 370 | 66 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amaya Terrell | So | PG | 17 | 5 | 12.7 | 0.8-3.4 | 24.6 | 0.4-1.5 | 23.1 | 0.6-0.7 | 91.7 | 2.6 |
| 4 | Leela Jones | Fr | PG | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 10 | Catherine Clemente | Fr | F | 16 | 7 | 16.1 | 2.6-5.9 | 44.7 | 1.0-2.4 | 42.1 | 0.5-0.6 | 80.0 | 6.8 |
| 12 | Ashlin Jacobsen | Fr | SG | 17 | 17 | 22.6 | 3.8-11.9 | 32.2 | 2.1-6.4 | 33.0 | 2.0-2.4 | 85.0 | 11.8 |
| 14 | Sharon Greek | Fr | G/F | 17 | 5 | 15.9 | 1.8-6.2 | 28.3 | 0.2-1.6 | 14.8 | 0.4-0.9 | 43.8 | 4.2 |
| 20 | Kayla Johns-McGarity | Fr | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Hannah Bogdonovich | Fr | PG | 13 | 7 | 18.6 | 1.5-6.4 | 24.1 | 0.8-2.8 | 29.7 | 0.7-1.2 | 56.3 | 4.6 |
| 24 | Olivia Miller | So | SG | 10 | 7 | 11.3 | 1.3-4.8 | 27.1 | 1.1-3.7 | 29.7 | 0.9-1.2 | 75.0 | 4.6 |
| 30 | Kiara Baptiste | Fr | G/F | 17 | 11 | 18.9 | 2.8-7.1 | 40.0 | 0.8-2.1 | 37.1 | 1.5-2.4 | 65.0 | 7.9 |
| 34 | Lainey Maehl | So | G/F | 17 | 17 | 25.3 | 4.3-9.3 | 46.2 | 0.2-0.5 | 33.3 | 3.0-3.8 | 78.5 | 11.8 |
| 40 | Ruby Stuckemeyer | Fr | F | 17 | 9 | 14.8 | 0.8-1.8 | 45.2 | 0.0-0.1 | 0.0 | 0.2-0.4 | 57.1 | 1.9 |
| 42 | Mikiyah Holmes | Fr | PG | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 50 | Niamraj Ballard | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 54 | Mia Shanks | Fr | G/F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| MacKenna Bush | Fr | SG | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Gabby Fry | Fr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Kha'Maya Hawkins | Fr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Rebecca Kabbah | So | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Madeline Kaufman | Fr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Kylie Knakmuhs | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 18 | 18 | 139.6 | 17.8-50.2 | 35.4 | 5.6-17.8 | 31.2 | 8.8-12.1 | 72.9 | 52.4 | |||
| Opponent | 18 | 18 | 139.6 | 27.8-70.7 | 39.4 | 8.9-28.8 | 30.9 | 9.6-15.8 | 60.7 | 74.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amaya Terrell | So | PG | 17 | 5 | 12.7 | 0.6 | 1.3 | 1.9 | 1.8 | - | 0.9 | 2.8 | 0.3 | 0.5 | 0.0 |
| 4 | Leela Jones | Fr | PG | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Catherine Clemente | Fr | F | 16 | 7 | 16.1 | 1.3 | 4.8 | 6.1 | 2.1 | - | 0.9 | 2.1 | 0.4 | 0.3 | 1.4 |
| 12 | Ashlin Jacobsen | Fr | SG | 17 | 17 | 22.6 | 0.6 | 2.4 | 3.0 | 1.9 | 0.1 | 1.1 | 3.8 | 0.3 | 1.5 | 0.0 |
| 14 | Sharon Greek | Fr | G/F | 17 | 5 | 15.9 | 0.9 | 1.9 | 2.8 | 1.4 | - | 1.9 | 3.3 | 0.6 | 0.6 | 0.2 |
| 20 | Kayla Johns-McGarity | Fr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Hannah Bogdonovich | Fr | PG | 13 | 7 | 18.6 | 0.5 | 2.8 | 3.4 | 1.2 | - | 1.7 | 3.4 | 0.5 | 0.8 | 0.2 |
| 24 | Olivia Miller | So | SG | 10 | 7 | 11.3 | 0.2 | 2.3 | 2.5 | 1.1 | - | 0.9 | 2.0 | 0.5 | 0.2 | 0.1 |
| 30 | Kiara Baptiste | Fr | G/F | 17 | 11 | 18.9 | 1.4 | 4.0 | 5.4 | 2.5 | 0.1 | 1.3 | 4.6 | 0.3 | 1.1 | 0.4 |
| 34 | Lainey Maehl | So | G/F | 17 | 17 | 25.3 | 2.3 | 5.8 | 8.1 | 1.6 | - | 1.0 | 4.2 | 0.2 | 1.3 | 0.2 |
| 40 | Ruby Stuckemeyer | Fr | F | 17 | 9 | 14.8 | 1.1 | 2.5 | 3.6 | 2.1 | 0.1 | 0.4 | 1.1 | 0.3 | 0.5 | 0.2 |
| 42 | Mikiyah Holmes | Fr | PG | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 50 | Niamraj Ballard | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 54 | Mia Shanks | Fr | G/F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| MacKenna Bush | Fr | SG | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Gabby Fry | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| Kha'Maya Hawkins | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| Rebecca Kabbah | So | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| Madeline Kaufman | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| Kylie Knakmuhs | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 18 | 18 | 139.6 | 8.9 | 26.5 | 35.4 | 13.9 | 0.2 | 8.7 | 24.5 | 0.4 | 6.1 | 2.5 | |||
| Opponent | 18 | 18 | 139.6 | 15.5 | 24.9 | 40.4 | 13.3 | 0.2 | 17.7 | 12.8 | 1.4 | 14.6 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amaya Terrell | So | PG | 17 | 5 | 216 | 14-57 | 24.6 | 6-26 | 23.1 | 11-12 | 91.7 | 45 |
| 4 | Leela Jones | Fr | PG | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Catherine Clemente | Fr | F | 16 | 7 | 257 | 42-94 | 44.7 | 16-38 | 42.1 | 8-10 | 80.0 | 108 |
| 12 | Ashlin Jacobsen | Fr | SG | 17 | 17 | 385 | 65-202 | 32.2 | 36-109 | 33.0 | 34-40 | 85.0 | 200 |
| 14 | Sharon Greek | Fr | G/F | 17 | 5 | 271 | 30-106 | 28.3 | 4-27 | 14.8 | 7-16 | 43.8 | 71 |
| 20 | Kayla Johns-McGarity | Fr | F | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Hannah Bogdonovich | Fr | PG | 13 | 7 | 242 | 20-83 | 24.1 | 11-37 | 29.7 | 9-16 | 56.3 | 60 |
| 24 | Olivia Miller | So | SG | 10 | 7 | 113 | 13-48 | 27.1 | 11-37 | 29.7 | 9-12 | 75.0 | 46 |
| 30 | Kiara Baptiste | Fr | G/F | 17 | 11 | 322 | 48-120 | 40.0 | 13-35 | 37.1 | 26-40 | 65.0 | 135 |
| 34 | Lainey Maehl | So | G/F | 17 | 17 | 430 | 73-158 | 46.2 | 3-9 | 33.3 | 51-65 | 78.5 | 200 |
| 40 | Ruby Stuckemeyer | Fr | F | 17 | 9 | 252 | 14-31 | 45.2 | 0-1 | 0.0 | 4-7 | 57.1 | 32 |
| 42 | Mikiyah Holmes | Fr | PG | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 50 | Niamraj Ballard | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 54 | Mia Shanks | Fr | G/F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| MacKenna Bush | Fr | SG | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Gabby Fry | Fr | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Kha'Maya Hawkins | Fr | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Rebecca Kabbah | So | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Madeline Kaufman | Fr | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Kylie Knakmuhs | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 18 | 18 | 2513 | 320-903 | 35.4 | 100-321 | 31.2 | 159-218 | 72.9 | 943 | |||
| Opponent | 18 | 18 | 2513 | 501-1272 | 39.4 | 160-518 | 30.9 | 173-285 | 60.7 | 1335 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
