February 14, 2026 Sauk Valley Community College at Iowa Central

2
16
Line Score
Final 1 2 3 4 5 R H E
Sauk Valley Community College 1 0 1 0 0 2 4 2
Iowa Central 0 1 3 12 X 16 13 2

Box Score

Sauk Valley Community College
Iowa Central

Sauk Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Christian Guzman cf 2 1 1 0 0 1 0
Blake Morin 2b 1 1 0 0 1 1 0
James Burgess 3b 1 0 0 0 1 0 0
Carter Schueler 1b 1 0 1 1 0 0 0
Parker Rangel c 1 0 0 1 0 0 0
Hampton Petska dh 2 0 1 0 0 0 0
Kaden Griswold rf 1 0 0 0 0 1 0
Kevin Foley ss 2 0 0 0 0 1 0
Otis Stang lf 2 0 0 0 0 1 0
Ryland Khan p 0 0 0 0 0 0 0
Drew Nettleton p 0 0 0 0 0 0 0
Nolan Hahn p 0 0 0 0 0 0 0
Anthony Barone p 0 0 0 0 0 0 0
Zac Matz 1 0 0 0 0 0 0
Alex Maloney 1 0 1 0 0 0 0
Chase Decker 1 0 0 0 0 0 0
Tucker Hayes 1 0 0 0 0 1 0
Totals 17 2 4 2 2 6 0
Batting
RBI: Carter Schueler , Parker Rangel
Sac: Kaden Griswold
Sac Fly: Parker Rangel
Baserunning
SB: Christian Guzman (2)
Fielding
E: Kaden Griswold , Otis Stang

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
George McIntyre 3b 4 2 3 1 0 0 0
Bryson Carpenter cf 4 2 2 4 0 1 0
Tate Perrin dh 2 3 2 1 1 0 1
Sawyer Stein 1b 4 2 3 2 0 1 0
Bennett Burke rf 2 3 2 3 2 0 1
Wyatt Myers ss 2 1 1 2 2 0 2
Jack Ratcliffe 2b 2 1 0 0 2 1 2
Will Specht lf 3 0 0 0 1 3 1
Jake Jeske c 2 0 0 0 0 2 0
Maddux Gast p 0 0 0 0 0 0 0
Cade Ogden p 0 0 0 0 0 0 0
Maddox Sullivan p 0 0 0 0 0 0 0
Matt Galatzer 0 0 0 0 0 0 0
Jaxson Book 0 0 0 0 0 0 0
Carter Nicholson 0 1 0 0 0 0 0
Lane Olson 0 0 0 0 0 0 0
Drew Fitzpatrick 0 1 0 0 1 0 0
Totals 25 16 13 13 9 8 7
Batting
2B: George McIntyre , Tate Perrin , Bennett Burke
HR: Bryson Carpenter (2) , Sawyer Stein , Bennett Burke , Wyatt Myers
RBI: George McIntyre , Bryson Carpenter (4) , Tate Perrin , Sawyer Stein (2) , Bennett Burke (3) , Wyatt Myers (2)
Baserunning
SB: Tate Perrin , Sawyer Stein , Bennett Burke , Wyatt Myers (2) , Jack Ratcliffe , Will Specht
Fielding
E: Wyatt Myers , Jake Jeske

Sauk Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Ryland Khan (L, 0-1) 2.0 5 4 4 3 3 2
Drew Nettleton 1.1 4 5 5 2 2 2
Nolan Hahn 0.1 2 4 4 2 1 1
Anthony Barone 0.1 2 3 2 2 1 0
Totals 4.0 13 16 15 9 7 5
Pitching
Batters faced: Ryland Khan (14) , Drew Nettleton (10) , Nolan Hahn (5) , Anthony Barone (6)
WP: Ryland Khan , Nolan Hahn
HBP: Ryland Khan

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Maddux Gast (W, 1-0) 3.0 2 2 1 2 3 0
Maddox Sullivan 1.0 0 0 0 0 2 0
Cade Ogden 1.0 1 0 0 0 1 0
Totals 5.0 3 2 1 2 6 0
Pitching
Batters faced: Maddux Gast (15) , Maddox Sullivan (3) , Cade Ogden (4)
HBP: Maddux Gast

Other Information