April 26, 2026 Iowa Central at Kirkwood Community College

9
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Iowa Central 0 2 3 2 0 2 0 0 0 9 9 0
Kirkwood Community College 2 0 0 2 0 1 0 5 X 10 12 2

Box Score

Iowa Central
Kirkwood Community College

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
George McIntyre ss 3 1 0 0 3 1 1
Will Specht cf 5 0 1 0 1 3 2
Tate Perrin lf 6 2 2 1 0 1 0
Sawyer Stein 1b 3 1 0 0 2 0 1
Parker Studtmann 3b 5 1 0 0 0 2 0
Wyatt Myers 2b 3 2 2 2 2 1 1
Ben Jones c 2 2 1 2 3 0 2
Bryson Carpenter rf 4 0 1 2 1 2 2
Jack Ratcliffe dh 4 0 2 0 1 0 2
Ethan Biggar p 0 0 0 0 0 0 0
Jaren Lauver 0 0 0 0 0 0 0
Maddux Gast 0 0 0 0 0 0 0
Colin Fike 0 0 0 0 0 0 0
Caleb Even 0 0 0 0 0 0 1
Totals 35 9 9 7 13 10 12
Batting
2B: Jack Ratcliffe
HR: Ben Jones
RBI: Tate Perrin , Wyatt Myers (2) , Ben Jones (2) , Bryson Carpenter (2)
GIDP: Tate Perrin , Ben Jones
Baserunning
SB: George McIntyre , Will Specht , Tate Perrin (3) , Sawyer Stein , Wyatt Myers , Bryson Carpenter
Fielding
DP: George McIntyre , Sawyer Stein , Wyatt Myers

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Wrigley Matthys cf 5 1 2 0 0 0 0
Blake Lundholm 2b 4 0 0 0 1 2 0
Brady Blake ss 4 2 1 1 0 2 0
Jax Theeler 1b 5 1 2 0 0 2 0
Landon Frost dh 3 1 1 0 1 1 0
Ty Andrews c 3 2 3 2 2 0 0
Alex Altmann rf 3 1 1 2 0 0 0
Will Nuss 3b 3 1 1 1 2 0 0
Cam Templeton lf 3 0 0 0 0 0 0
Kye Smith p 0 0 0 0 0 0 0
Oliver Lindstrom 0 0 0 0 0 0 0
Ayden Schrunk 0 0 0 0 0 0 0
Reid Burkle 0 0 0 0 0 0 0
Grant Miller 0 0 0 0 0 0 0
Joe Timmerman 0 0 0 0 0 0 0
Rafe McConnell 0 0 0 0 0 0 0
Jordan Woodhouse 0 0 0 0 0 0 0
Adam Kayko 2 1 1 2 0 0 0
Nathan Motl 0 0 0 0 0 0 0
Totals 35 10 12 8 6 7 0
Batting
2B: Brady Blake , Ty Andrews
HR: Alex Altmann , Adam Kayko
RBI: Brady Blake , Ty Andrews (2) , Alex Altmann (2) , Will Nuss , Adam Kayko (2)
Fielding
E: Wrigley Matthys , Ty Andrews
DP: Blake Lundholm (2) , Brady Blake (2) , Jax Theeler (2)

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Ethan Biggar 5.0 5 4 4 3 5 1
Jaren Lauver 0.0 1 1 1 2 0 0
Colin Fike 2.0 2 2 2 1 1 1
Maddux Gast (L, 8-1) 1.0 3 3 3 3 0 0
Totals 8.0 11 10 10 9 6 2
Pitching
Batters faced: Ethan Biggar (23) , Jaren Lauver (3) , Colin Fike (10) , Maddux Gast (9)
WP: Maddux Gast
HBP: Colin Fike

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Kye Smith 2.2 4 5 3 4 4 1
Rafe McConnell 0.2 1 2 2 2 0 0
Ayden Schrunk 2.0 2 2 2 5 3 0
Joe Timmerman 0.1 1 0 0 0 0 0
Jordan Woodhouse 0.1 0 0 0 0 0 0
Oliver Lindstrom 0.0 0 0 0 1 0 0
Grant Miller (W, 3-1) 2.0 0 0 0 1 1 0
Reid Burkle (Sv, 3) 1.0 1 0 0 0 2 0
Totals 9.0 9 9 7 13 10 1
Pitching
Batters faced: Kye Smith (17) , Rafe McConnell (5) , Ayden Schrunk (12) , Joe Timmerman (2) , Jordan Woodhouse , Oliver Lindstrom , Grant Miller (6) , Reid Burkle (4)

Other Information