|
Iowa Central at Dodge City Community College - Dodge City, KS 10/21/2023 - 1:00pm |
|
|
Iowa Central
30 |
Dodge City Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central (5-3) | 0 | 23 | 7 | 0 | 30 |
| Dodge City Community College (5-3) | 13 | 7 | 7 | 7 | 34 |
| Dodge City, KS | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Central - Dodge City Community College |
|---|---|---|---|
| 1 | 14:42 | Dodge City Community College - Jefferson,Trey pass complete to Campbell,Javon for 38 yards to the ICC0, 1ST DOWN DODGE, TOUCHDOWN, clock 14:42. (Dominguez,Angel kick is good). | 0 - 7 |
| 1 | 09:35 | Dodge City Community College - Jefferson,Trey pass complete to Rearden III,Cur for 55 yards to the ICC0, 1ST DOWN DODGE, TOUCHDOWN, clock 09:35. (Dominguez,Angel kick failed). | 0 - 13 |
| 2 | 12:51 | Iowa Central - Silverstein,J pass complete to Sanders,Mario for 36 yards to the DODGE0, 1ST DOWN ICC, TOUCHDOWN, clock 12:51. (Mwenemkamba,K kick failed). | 6 - 13 |
| 2 | 11:14 | Dodge City Community College - Jefferson,Trey pass complete to Thomas,Kam'Ryn for 32 yards to the ICC0, 1ST DOWN DODGE, TOUCHDOWN, clock 11:14. (Dominguez,Angel kick is good). | 6 - 20 |
| 2 | 07:02 | Iowa Central - Silverstein,J pass complete to Sanders,Mario for 4 yards to the DODGE0, 1ST DOWN ICC, TOUCHDOWN, clock 07:02. (Mwenemkamba,K kick is good). | 13 - 20 |
| 2 | 04:29 | Iowa Central - Silverstein,J pass complete to Sanders,Mario for 26 yards to the DODGE0, 1ST DOWN ICC, TOUCHDOWN, clock 04:29. (Mwenemkamba,K kick is good). | 20 - 20 |
| 2 | 00:27 |
Iowa Central
-
Mwenemkamba,K 29 yd field goal.
Drive: 8 plays, 53 yards in 1:06. |
23 - 20 |
| 3 | 06:47 | Iowa Central - Silverstein,J pass complete to Williams,J for 11 yards to the DODGE0, 1ST DOWN ICC, TOUCHDOWN, clock 06:47. (Mwenemkamba,K kick is good). | 30 - 20 |
| 3 | 04:29 | Dodge City Community College - Jefferson,Trey pass complete to Rearden III,Cur for 13 yards to the ICC0, 1ST DOWN DODGE, TOUCHDOWN, clock 04:29. (Dominguez,Angel kick is good). | 30 - 27 |
| 4 | 05:17 | Dodge City Community College - Smith,Jalen rush for 2 yards to the ICC0, TOUCHDOWN, clock 05:17. (Dominguez,Angel kick is good). | 30 - 34 |
| Iowa Central | Statistics | Dodge City Community College |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 13 4 4 |
Passing Rushing Penalty |
9 9 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 421 | TOTAL OFFENSE | 451 |
| 76 5.5 |
Total Offensive Plays Average gain per play |
61 7.4 |
| 337 | NET YARDS PASSING | 309 |
| 24-44 7.7 3-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25 12.4 6-41 0 |
| 84 | NET YARDS RUSHING | 142 |
| 32 2.6 |
Rushing Attempts Average gain per rush |
36 3.9 |
| 4-170 | PUNTS: Number-Yards | 3-85 |
| 42.5 | Average | 28.3 |
| 81 | TOTAL RETURN YARDS | 116 |
| 0 0 4-81 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 5-115 0 0 |
| 10-85 | PENALTIES: Number-Yards | 8-83 |
| 0 -0 | FUMBLES: Number-Lost | 5 -3 |
| 6-41 | SACKS: Number-Yards | 3-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:34 | TIME OF POSSESSION | 27:26 |
Iowa Central | Dodge City Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Branson Peters | 3 | 5 | 8 | 1.5 - 12 | 1.5 - 12 | 1 | - | - | |||
| 0D | Dan Knudsen | 2 | 4 | 6 | 2 - 16 | 2 - 16 | 1 | - | - | |||
| 1D | Eli West | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 2D | Aaron Warren | 4 | 1 | 5 | - | - | - | - | ||||
| 4D | Jamal Spiyee | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Kolben Miller | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 88 | Isaiah Bruce | 1 | 3 | 4 | 1 - 8 | 2 - 10 | - | - | ||||
| 3 | Larenz Lacking | 3 | 0 | 3 | - | - | - | - | ||||
| 5D | Stephen Saywahn | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Andre Porter | 1 | 1 | 2 | - | 1.5 - 1 | 1-0 | - | ||||
| 9D | Marlon Dawson | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 1-49 | - | ||||
| 20 | Ajai Russell | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 35 | Stephon Chapman | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Malachi Byrd | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 3D | Gregory-Quinten Lassiter | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Caleb Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Darius Willis-Newell | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jawarren Corbin | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Ryan Russo | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 94 | Patrick Brown III | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ethan Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Tyler Schenkelberg | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 30 | 59 | 6 - 41 | 10 - 49 | 2 | 3-49 | - | 1 | |||
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Dwight Nunoo | 2 | 10 | 12 | - | 0.5 - 0 | - | - | ||||
| 23 | Moses Sarweh | 5 | 6 | 11 | - | 0.5 - 3 | - | - | ||||
| 27 | Bobby Arnold III | 3 | 3 | 6 | 1 - 10 | 1.5 - 11 | - | - | 1 | |||
| 30 | Jaden Kelly | 1 | 5 | 6 | - | - | - | - | ||||
| 95 | Jakwon McGinney | 0 | 6 | 6 | - | - | - | - | 1 | |||
| 15 | Mar'Quavious Moss | 2 | 3 | 5 | - | - | - | - | ||||
| 40 | Chris Fitzpatrick | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 9 | Mazio Randall | 0 | 4 | 4 | - | - | - | - | ||||
| 13 | Tyrence Crutcher | 2 | 2 | 4 | - | 0.5 - 4 | - | - | 1 | |||
| 44 | Sonny Semeatu | 3 | 1 | 4 | 2 - 13 | 2 - 13 | - | - | 1 | |||
| 99 | Jalen Williams | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 12 | Trey Simmons | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 26 | Tyrek Eaddy | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Khalil Poteat | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Dallas Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Sam Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Kavion Majors | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Hollis Sams | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Jalen Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 58 | 85 | 3 - 23 | 6 - 33 | - | - | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Dodge City, KS Stadium: Memorial Stadium Attendance: 0 |
|