|
Iowa Central at Hutchinson Community College - Hutchinson, KS 9/14/2024 - 12:00 PM |
|
|
Iowa Central
30 |
Hutchinson Community College
33 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Iowa Central (1-2) | 0 | 14 | 7 | 9 | 0 | 30 |
| Hutchinson Community College (3-0) | 6 | 0 | 10 | 14 | 3 | 33 |
| Hutchinson, KS | Gowans Stadium | ||||||
| Prd | Time | Scoring Summary | Iowa Central - Hutchinson Community College |
|---|---|---|---|
| 1 | 01:46 | Hutchinson Community College - S. Collier pass complete to D. Salley Jr. for 13 yards to the ICCC00, TOUCHDOWN, clock 01:46. (2 pt conversion rush by B. Hoover failed). | 0 - 6 |
| 2 | 03:13 | Iowa Central - A. Hall rush for 1 yard to the HUTCH00, TOUCHDOWN, clock 03:13. (N. Gustafson kick is good). | 7 - 6 |
| 2 | 00:18 | Iowa Central - C. Bowers rush for 2 yards to the HUTCH00, TOUCHDOWN, clock 00:18. (N. Gustafson kick is good). | 14 - 6 |
| 3 | 10:12 |
Hutchinson Community College
-
N. Burger 35 yd field goal.
Drive: 10 plays, 58 yards in 4:48. |
14 - 9 |
| 3 | 08:11 | Iowa Central - A. Hall rush for 1 yard to the HUTCH00, TOUCHDOWN, clock 08:11. (N. Gustafson kick is good). | 21 - 9 |
| 3 | 04:21 | Hutchinson Community College - W. Jordan Jr. rush for 2 yards to the ICCC00, TOUCHDOWN, clock 04:21. (N. Burger kick is good). | 21 - 16 |
| 4 | 06:41 |
Iowa Central
-
N. Gustafson 31 yd field goal.
Drive: 8 plays, 25 yards in 4:38. |
24 - 16 |
| 4 | 06:19 | Iowa Central - S. Collier pass intercepted by K. Williams at the ICCC47, K. Williams return 53 yards to the HUTCH00, TOUCHDOWN, clock 06:19. (N. Gustafson kick failed). | 30 - 16 |
| 4 | 04:26 | Hutchinson Community College - S. Collier pass complete to T. Brown for 15 yards to the ICCC00, TOUCHDOWN, clock 04:26. (N. Burger kick is good). | 30 - 23 |
| 4 | 01:19 | Hutchinson Community College - S. Collier pass complete to D. Salley Jr. for 15 yards to the ICCC00, TOUCHDOWN, clock 01:19. (N. Burger kick is good). | 30 - 30 |
| OT | 15:00 | Hutchinson Community College - N. Burger 36 yd field goal. | 30 - 33 |
| Iowa Central | Statistics | Hutchinson Community College |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 7 7 4 |
Passing Rushing Penalty |
13 7 1 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 325 | TOTAL OFFENSE | 434 |
| 68 4.8 |
Total Offensive Plays Average gain per play |
75 5.8 |
| 198 | NET YARDS PASSING | 300 |
| 15-23 8.6 5-35 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-40 7.5 3-5 1 |
| 127 | NET YARDS RUSHING | 134 |
| 45 2.8 |
Rushing Attempts Average gain per rush |
35 3.8 |
| 7-283 | PUNTS: Number-Yards | 5-204 |
| 40.4 | Average | 40.8 |
| 113 | TOTAL RETURN YARDS | 88 |
| 0 0 2-60 1-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--6 4-94 0 0 |
| 16-125 | PENALTIES: Number-Yards | 12-109 |
| 1 -0 | FUMBLES: Number-Lost | 3 -0 |
| 3-5 | SACKS: Number-Yards | 5-35 |
| 1-53 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:31 | TIME OF POSSESSION | 26:29 |
Iowa Central | Hutchinson Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Ryan Russo | 6 | 2 | 8 | - | 0.5 - 1 | - | - | ||||
| 4D | Ra'Jon Hill | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 9D | Jawarren Corbin | 3 | 3 | 6 | 1 - 3 | 2.5 - 7 | - | - | ||||
| 2D | Aaron Warren | 4 | 1 | 5 | - | - | - | - | ||||
| 7D | BJ Elston | 2 | 3 | 5 | - | 1 - 5 | - | - | ||||
| 1C | Logan Sieverding | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 33 | Taylor Schaefer | 0 | 4 | 4 | - | - | - | - | ||||
| 34 | Joseph Shannon | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 94 | Patrick Brown III | 0 | 4 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 1B | Ajai Russell | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Jaylin Mines | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 5D | Ishmael Kante | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 20 | Aiden Burrell-Warfield | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Kadarius Williams | 1 | 1 | 2 | - | - | - | 1-53 | ||||
| 10 | Tyler Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Howard Brown | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 0 | Adriel Fussell | 0 | 1 | 1 | - | - | - | - | ||||
| 1G | Christian Barney | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Anthony Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tobias Jewell | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Kyle Caquelin | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Nolan Gustafson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 32 | 72 | 3 - 5 | 9 - 21 | 0-0 | 1-53 | 1 | 2 | |||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | La'Modrick Spencer | 9 | 3 | 12 | - | 5 - 15 | - | - | 1 | |||
| 21 | Kollin Collier | 6 | 2 | 8 | 1 - 7 | 1 - 7 | - | - | ||||
| 4D | David Jester | 6 | 0 | 6 | - | - | - | - | ||||
| 16 | Chandavian Bradley | 4 | 1 | 5 | - | 0.5 - 3 | - | - | ||||
| 36 | Jace Boswell | 3 | 2 | 5 | - | - | - | - | ||||
| 3D | Ormond Wallace | 4 | 0 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 9D | Duke Clayton Jr. | 2 | 2 | 4 | - | 1 - 6 | - | - | ||||
| 31 | Kedrick Walker | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | DeMarcus Johnson | 4 | 0 | 4 | 1 - 9 | 1 - 9 | - | - | 2 | |||
| 1D | Korbyn Green | 2 | 1 | 3 | - | - | - | - | ||||
| 8D | Tyler Blevins | 2 | 1 | 3 | - | - | - | - | ||||
| 39 | JaQuel Mack | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 7D | Rayshawn Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Marshon Oxley | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 27 | Maison Vorise | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Adrian Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | K.J. Henson | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 45 | Mickel Williams Jr. | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 95 | Ja'Kwon McGinney | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Devan Lowe | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 20 | 69 | 5 - 35 | 12 - 62 | 0-0 | - | 1 | 4 | |||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 1200 |
Referee: James Souvage Umpire: Wayne Bell Head Linesman: Erik Fox Line Judge: Lindsey M-Fox Back Judge: C. Steinbacher Field Judge: Doug Clark Side Judge: Matthew Kelly Scorekeeper: Devin Simpson |