|
Dodge City Community College at Iowa Central - Fort Dodge, IA 10/4/2025 - 12:00 PM |
|
|
Dodge City Community College
0 |
Iowa Central
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dodge City Community College | 0 | 0 | 0 | 0 | 0 |
| Iowa Central | 14 | 14 | 14 | 7 | 49 |
| Fort Dodge, IA | | |||||
| Dodge City Community College | Statistics | Iowa Central |
|---|---|---|
| 11 | FIRST DOWNS | 24 |
| 5 4 2 |
Passing Rushing Penalty |
10 12 2 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 217 | TOTAL OFFENSE | 486 |
| 68 3.2 |
Total Offensive Plays Average gain per play |
63 7.7 |
| 137 | NET YARDS PASSING | 281 |
| 13-30 4.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31 9.1 0-0 1 |
| 80 | NET YARDS RUSHING | 205 |
| 38 2.1 |
Rushing Attempts Average gain per rush |
32 6.4 |
| 6-151 | PUNTS: Number-Yards | 5-157 |
| 25.2 | Average | 31.4 |
| 23 | TOTAL RETURN YARDS | 53 |
| 0 0 2-23 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-24 2-29 |
| 12-100 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-8 | SACKS: Number-Yards | 5-29 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-29 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Dodge City Community College | Iowa Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tristen Graham | 3 | 4 | 7 | - | 1.5 - 2 | - | - | ||||
| 40 | Nate Gunderson | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 4 | Anthony Mattison | 4 | 2 | 6 | - | 1.5 - 6 | - | - | 1 | |||
| 22 | Tavarez Edwards | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | Jamari Mosley | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 11 | Lovell Vereen | 2 | 3 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 5 | Qualan Perry | 3 | 1 | 4 | - | - | - | - | ||||
| 0 | AJ Vaughns | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 33 | Colby Archie | 0 | 3 | 3 | - | - | - | - | ||||
| 36 | Corion Powers | 0 | 3 | 3 | - | - | - | 1-0 | ||||
| 99 | Syair Smallwood | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Loden West | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Aidan Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Andre Allen Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | David Huber | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Micah Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Carson Spoonts | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Careion Franklin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | Caden Erving | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 49 | Markus Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Daylen Bledsoe | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | David Ramos | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Tristan Pitts | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 38 | 69 | 2 - 8 | 6 - 18 | 0-0 | 1-0 | 4 | ||||
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Taylor Schaefer | 5 | 6 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 4D | Batpiny Riak | 6 | 1 | 7 | 2 - 10 | 1 - 1 | - | - | ||||
| 5D | Jalil Muhammad | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 16 | Jaden Turner | 3 | 2 | 5 | - | - | 1 | 1-0 | 1-14 | |||
| 20 | Ahmad Grayer | 3 | 2 | 5 | - | - | - | 1-15 | 2 | |||
| 23 | Mason Chandler | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 1E | Christian Barney | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Michael Claycombe | 0 | 4 | 4 | - | - | - | - | ||||
| 40 | Jamorion Jackson | 1 | 3 | 4 | 1 - 2 | - | - | - | ||||
| 88 | Josiha Mason | 4 | 0 | 4 | 1 - 8 | - | - | - | ||||
| 92 | Ryan John | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 99 | Devin Williams | 0 | 4 | 4 | - | - | - | - | ||||
| 0D | Austin Chambers | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Kadarius Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | DJ Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Andre Morris | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Michael Lane | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Joey Evans | 1 | 0 | 1 | 1 - 9 | - | - | - | ||||
| 8D | Twan Wilson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 51 | Dantrell Skinner | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Collin Kallhoff | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 18 | Noah Smith | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 46 | 75 | 5 - 29 | 3 - 5 | 1 | 1-0 | 2-29 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fort Dodge, IA Attendance: 0 |
Scorekeeper: Jesse Montalto |