2025-26 Football Statistics - Iowa Central
Yds/Game
445.8
Rush/Game
198.8
Pass/Game
247.1
Pts/Game
38.6
Yds allowed/Game
297.3
Rush allowed/Game
130.4
Pass allowed/Game
166.9
Pts allowed/Game
20.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-4 (.667) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 4-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Coffeyville Community College | L, 34-21 |
| Oct 25 | at Ellsworth Community College | W, 55-23 |
| Nov 8 | Independence Community College | W, 30-0 |
| Nov 15 | at Garden City Community College | W, 23-17 |
| Nov 22 | Butler Community College - KS | L, 28-24 |
| Dec 7 | vs. Snow College | W, 38-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2 | ||
| Scoring | 463 | 72 | ||
| Points per game | 38.6 | 36.0 | ||
| Total offense | 5350 | 840 | ||
| Yards per game | 445.8 | 420.0 | ||
| Passing yards | 2965 | 410 | ||
| Comp-Att-Int | 204-364-16 | 30-63-2 | ||
| Passing yards per game | 247.1 | 205.0 | ||
| Passing yards per attempt | 8.1 | 6.5 | ||
| Passing yards per completion | 14.5 | 13.7 | ||
| Passing touchdowns | 32 | 6 | ||
| Rushing yards | 2385 | 430 | ||
| Rushing attempts | 436 | 67 | ||
| Rushing yards per game | 198.8 | 215.0 | ||
| Yards per rush | 5.5 | 6.4 | ||
| Rushing touchdowns | 28 | 4 | ||
| 1st downs | 273 | 43 | ||
| Rushing 1st downs | 122 | 18 | ||
| Passing 1st downs | 127 | 21 | ||
| Penalty 1st downs | 24 | 4 | ||
| 1st downs per game | 22.8 | 21.5 | ||
| 3rd-down conversions | 69-152 | 8-27 | ||
| 3rd down % | 45% | 30% | ||
| 4th-down conversions | 14-31 | 1-6 | ||
| 4th down % | 45% | 17% | ||
| Kick returns (No.-Yards) | 38-811 | 9-107 | ||
| Kick return average | 21.3 | 11.9 | ||
| Punt returns (No.-Yards) | 22-158 | 5-30 | ||
| Punt return average | 7.2 | 6.0 | ||
| Field goals | 6-9 | 1-1 | ||
| Field goal % | 66.7% | 100.0% | ||
| PATs | 59-62 | 9-10 | ||
| PAT % | 95.2% | 90.0% | ||
| Punts (No.-Yards) | 38-1369 | 8-263 | ||
| Average per punt | 36.0 | 32.9 | ||
| Red zone scores | 15-24 | 3-5 | ||
| Red zone % | 63% | 60% | ||
| Red zone touchdowns | 12-24 | 2-5 | ||
| Red zone touchdown % | 50% | 40% | ||
| Fumbles-lost | 10-7 | 0-0 | ||
| Fumbles recovered | 8 | 1 | ||
| Defensive INTs | 16 | 4 | ||
| Interception returns (No.-Yds) | 16-172 | 4-73 | ||
| Interception return average | 10.8 | 18.3 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 823 | 141 | ||
| Sacks | 22 | 3 | ||
| Penalties | 83 | 10 | ||
| Penalty yards | 718 | 90 | ||
| Time of possession per game | 19:18 | 14:44 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Damarcus Creecy | SO | QB | 12 | 86 | 151 | 57.0% | 1215 | 101.3 | 8.0 | 14 | 5 | 74 | 148.5 |
| 15 | Ty Purdy | SO | QB | 12 | 63 | 115 | 54.8% | 825 | 68.8 | 7.2 | 9 | 6 | 35 | 130.4 |
| 3 | Trevon Taylor | SO | 8 | 32 | 49 | 65.3% | 497 | 62.1 | 10.1 | 5 | 2 | 28 | 176.0 | |
| 10 | Tyler Smith | SO | QB | 6 | 17 | 33 | 51.5% | 310 | 51.7 | 9.4 | 3 | 2 | 24 | 148.3 |
| 12 | JeCari Patton | RFR | QB | 7 | 6 | 12 | 50.0% | 118 | 16.9 | 9.8 | 1 | 1 | 0 | 143.4 |
| 21 | Marcellus Chandler | SO | WR | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | Dalen Huston | SO | WR | 11 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacob Kania | SO | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 204 | 364 | 56.0% | 2965 | 247.1 | 8.1 | 32 | 16 | 74 | 144.7 | |||
| Opponent | 12 | 168 | 307 | 54.7% | 2003 | 166.9 | 6.5 | 17 | 15 | 76 | 118.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Damarcus Creecy | SO | QB | 12 | 132 | 723 | 60.3 | 5.5 | 9 | 67 | 5 | 2 |
| 26 | Ethan Johnson | FR | RB | 11 | 91 | 665 | 60.5 | 7.3 | 5 | 20 | 2 | 2 |
| 7 | CJ Phillip | RFR | RB | 11 | 61 | 429 | 39.0 | 7.0 | 7 | 77 | - | - |
| 1 | Anthony Hall | SO | RB | 10 | 58 | 221 | 22.1 | 3.8 | 1 | 13 | 2 | 2 |
| 24 | Terrance Topete | SO | RB | 10 | 12 | 82 | 8.2 | 6.8 | 1 | 0 | - | - |
| 3 | Trevon Taylor | SO | 8 | 20 | 72 | 9.0 | 3.6 | 1 | 25 | - | - | |
| 32 | Drew Hanks | RFR | RB | 4 | 8 | 47 | 11.8 | 5.9 | 1 | 0 | - | - |
| 10 | Tyler Smith | SO | QB | 6 | 12 | 36 | 6.0 | 3.0 | 0 | 10 | 1 | 1 |
| 34 | Jacorey Love | RFR | RB | 2 | 4 | 23 | 11.5 | 5.8 | 0 | 0 | - | - |
| 15 | Ty Purdy | SO | QB | 12 | 20 | 23 | 1.9 | 1.1 | 0 | 2 | - | - |
| 25 | Brock Nattress | SO | RB | 4 | 4 | 18 | 4.5 | 4.5 | 0 | 0 | - | - |
| 21 | Marcellus Chandler | SO | WR | 12 | 3 | 16 | 1.3 | 5.3 | 2 | 0 | - | - |
| 8 | Jacob Kania | SO | WR | 11 | 2 | 15 | 1.4 | 7.5 | 0 | 14 | - | - |
| 12 | JeCari Patton | RFR | QB | 7 | 7 | 10 | 1.4 | 1.4 | 1 | 0 | - | - |
| 0 | Jacoby Pointer | SO | ATH | 6 | 2 | 5 | 0.8 | 2.5 | 0 | 3 | - | - |
| Totals | 12 | 436 | 2385 | 198.8 | 5.5 | 28 | 77 | 10 | 7 | |||
| Opponent | 12 | 390 | 1565 | 130.4 | 4.0 | 13 | 80 | 12 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacob Kania | SO | WR | 11 | 38 | 3.5 | 482 | 43.8 | 12.7 | 8 | 39 |
| 6 | Kamare Williams | FR | WR | 12 | 27 | 2.3 | 513 | 42.8 | 19.0 | 5 | 21 |
| 2 | Darrion Gilliam | SO | WR | 11 | 26 | 2.4 | 433 | 39.4 | 16.7 | 2 | 31 |
| 21 | Marcellus Chandler | SO | WR | 12 | 24 | 2.0 | 258 | 21.5 | 10.8 | 3 | 27 |
| 5 | Dalen Huston | SO | WR | 11 | 18 | 1.6 | 299 | 27.2 | 16.6 | 3 | 36 |
| 13 | Sejhe Jackson | SO | WR | 9 | 15 | 1.7 | 274 | 30.4 | 18.3 | 3 | 19 |
| 9 | Sencerre Brown | RFR | WR | 9 | 8 | 0.9 | 69 | 7.7 | 8.6 | 0 | 19 |
| 26 | Ethan Johnson | FR | RB | 11 | 8 | 0.7 | 57 | 5.2 | 7.1 | 0 | 14 |
| 7 | CJ Phillip | RFR | RB | 11 | 8 | 0.7 | 99 | 9.0 | 12.4 | 1 | 28 |
| 35 | Tony Terry | SO | TE | 10 | 8 | 0.8 | 166 | 16.6 | 20.8 | 4 | 74 |
| 11 | Jason Essex | SO | WR | 8 | 7 | 0.9 | 137 | 17.1 | 19.6 | 1 | 3 |
| 1 | Anthony Hall | SO | RB | 10 | 5 | 0.5 | 20 | 2.0 | 4.0 | 0 | 0 |
| 84 | Jakari Miamen | RFR | WR | 5 | 4 | 0.8 | 57 | 11.4 | 14.3 | 0 | 0 |
| 14 | Ahdan Muhammad | RFR | WR | 7 | 2 | 0.3 | 57 | 8.1 | 28.5 | 0 | 0 |
| 0 | Jacoby Pointer | SO | ATH | 6 | 2 | 0.3 | 22 | 3.7 | 11.0 | 0 | 0 |
| 81 | Davarion Harris | RFR | WR | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 0 |
| 45 | Denver Longden | FR | LB | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 1 | 7 |
| 80 | Eddy Sama | RFR | WR | 6 | 1 | 0.2 | 30 | 5.0 | 30.0 | 0 | 0 |
| Totals | 12 | 203 | - | 2986 | 248.8 | 14.7 | 31 | 74 | |||
| Opponent | 12 | 171 | - | 2052 | 171.0 | 12.0 | 17 | 76 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Anderson Trejo | K | 12 | 5 | 8 | 63% | 41 | 56 | 59 | 95% | 71 | |
| Totals | 12 | 6 | 9 | 67% | 41 | 59 | 62 | 95% | 77 | |||
| Opponent | 12 | 7 | 12 | 58% | 52 | 27 | 29 | 93% | 48 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacob Kania | SO | WR | 11 | 26 | 944 | 36.3 | 57 | 5 | 1 | 1 | 0 |
| 15 | Ty Purdy | SO | QB | 12 | 12 | 425 | 35.4 | 48 | 4 | 0 | 2 | 0 |
| Totals | 12 | 38 | 1369 | 36.0 | 57 | 9 | 1 | 3 | 0 | |||
| Opponent | 12 | 53 | 1794 | 33.8 | 67 | 13 | 7 | 2 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Marcellus Chandler | SO | WR | 17 | 486 | 28.6 | 2 | 25 | 1 | 42 | 42.0 | 0 | 0 |
| 3D | Kadarius Williams | SO | DB | 9 | 143 | 15.9 | 0 | 32 | 19 | 102 | 5.4 | 0 | 14 |
| 26 | Ethan Johnson | FR | RB | 2 | 86 | 43.0 | 1 | 0 | - | - | - | - | - |
| 1E | Christian Barney | SO | LB | 1 | 31 | 31.0 | 0 | 0 | - | - | - | - | - |
| 35 | Tony Terry | SO | TE | 2 | 19 | 9.5 | 0 | 0 | - | - | - | - | - |
| 0 | Jacoby Pointer | SO | ATH | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 2 | Darrion Gilliam | SO | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 7 | CJ Phillip | RFR | RB | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - |
| 25 | Brock Nattress | SO | RB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 14 | Ahdan Muhammad | RFR | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 22 | Jacob Poolos | SO | DB | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 20 | Ahmad Grayer | FR | DB | - | - | - | - | - | 1 | 3 | 3.0 | 1 | 0 |
| 16 | Jaden Turner | RSO | DB | - | - | - | - | - | 1 | 11 | 11.0 | 1 | 0 |
| Totals | 38 | 811 | 21.3 | 3 | 32 | 22 | 158 | 7.2 | 2 | 14 | |||
| Opponent | 39 | 822 | 21.1 | 0 | 30 | 8 | 146 | 18.3 | 0 | 52 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Ethan Johnson | FR | RB | 11 | 665 | 57 | - | 86 | 808 | 73.5 |
| 21 | Marcellus Chandler | SO | WR | 12 | 16 | 258 | 42 | 486 | 802 | 66.8 |
| 4 | Damarcus Creecy | SO | QB | 12 | 723 | - | - | - | 723 | 60.3 |
| 7 | CJ Phillip | RFR | RB | 11 | 429 | 99 | - | 10 | 538 | 48.9 |
| 8 | Jacob Kania | SO | WR | 11 | 15 | 482 | - | - | 497 | 45.2 |
| 6 | Kamare Williams | FR | WR | 12 | - | 513 | - | - | 513 | 42.8 |
| 2 | Darrion Gilliam | SO | WR | 11 | - | 433 | - | 13 | 446 | 40.5 |
| 13 | Sejhe Jackson | SO | WR | 9 | - | 274 | - | - | 274 | 30.4 |
| 5 | Dalen Huston | SO | WR | 11 | - | 299 | - | - | 299 | 27.2 |
| 1 | Anthony Hall | SO | RB | 10 | 221 | 20 | - | - | 241 | 24.1 |
| 3D | Kadarius Williams | SO | DB | 12 | - | - | 102 | 143 | 245 | 20.4 |
| 35 | Tony Terry | SO | TE | 10 | - | 166 | - | 19 | 185 | 18.5 |
| 11 | Jason Essex | SO | WR | 8 | - | 137 | - | - | 137 | 17.1 |
| 32 | Drew Hanks | RFR | RB | 4 | 47 | - | - | - | 47 | 11.8 |
| 34 | Jacorey Love | RFR | RB | 2 | 23 | - | - | - | 23 | 11.5 |
| 84 | Jakari Miamen | RFR | WR | 5 | - | 57 | - | - | 57 | 11.4 |
| 3 | Trevon Taylor | SO | 8 | 72 | - | - | - | 72 | 9.0 | |
| 24 | Terrance Topete | SO | RB | 10 | 82 | - | - | - | 82 | 8.2 |
| 14 | Ahdan Muhammad | RFR | WR | 7 | - | 57 | - | 0 | 57 | 8.1 |
| 9 | Sencerre Brown | RFR | WR | 9 | - | 69 | - | - | 69 | 7.7 |
| 0 | Jacoby Pointer | SO | ATH | 6 | 5 | 22 | - | 16 | 43 | 7.2 |
| 45 | Denver Longden | FR | LB | 1 | - | 7 | - | - | 7 | 7.0 |
| 25 | Brock Nattress | SO | RB | 4 | 18 | - | - | 7 | 25 | 6.3 |
| 81 | Davarion Harris | RFR | WR | 1 | - | 6 | - | - | 6 | 6.0 |
| 10 | Tyler Smith | SO | QB | 6 | 36 | - | - | - | 36 | 6.0 |
| 80 | Eddy Sama | RFR | WR | 6 | - | 30 | - | - | 30 | 5.0 |
| 1E | Christian Barney | SO | LB | 12 | - | - | - | 31 | 31 | 2.6 |
| 15 | Ty Purdy | SO | QB | 12 | 23 | - | - | - | 23 | 1.9 |
| 12 | JeCari Patton | RFR | QB | 7 | 10 | - | - | - | 10 | 1.4 |
| 16 | Jaden Turner | RSO | DB | 12 | - | - | 11 | - | 11 | .9 |
| 20 | Ahmad Grayer | FR | DB | 12 | - | - | 3 | - | 3 | .3 |
| Totals | 12 | 2385 | 2986 | 158 | 811 | 6340 | 528.3 | |||
| Opponent | 12 | 1565 | 2052 | 146 | 822 | 4585 | 382.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Anderson Trejo | K | 71 | 5.9 | - | - | - | - | - | - | 56 | 5 | 0 | 0 | |
| 4 | Damarcus Creecy | SO | QB | 54 | 4.5 | 9 | - | - | - | - | - | - | - | - | 0 |
| 7 | CJ Phillip | RFR | RB | 50 | 4.5 | 7 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 8 | Jacob Kania | SO | WR | 48 | 4.4 | 0 | 8 | - | - | - | - | - | - | - | 0 |
| 21 | Marcellus Chandler | SO | WR | 42 | 3.5 | 2 | 3 | 2 | 0 | - | - | - | - | - | 0 |
| 26 | Ethan Johnson | FR | RB | 36 | 3.3 | 5 | 0 | 1 | - | - | - | - | - | - | 0 |
| 6 | Kamare Williams | FR | WR | 30 | 2.5 | - | 5 | - | - | - | - | - | - | - | 0 |
| 35 | Tony Terry | SO | TE | 24 | 2.4 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 5 | Dalen Huston | SO | WR | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 13 | Sejhe Jackson | SO | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 2 | Darrion Gilliam | SO | WR | 12 | 1.1 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 11 | Jason Essex | SO | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 20 | Ahmad Grayer | FR | DB | 6 | 0.5 | - | - | - | 1 | 0 | 0 | - | - | - | 0 |
| 1 | Anthony Hall | SO | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | Drew Hanks | RFR | RB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 45 | Denver Longden | FR | LB | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 12 | JeCari Patton | RFR | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| 3 | Trevon Taylor | SO | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 | |
| 24 | Terrance Topete | SO | RB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 16 | Jaden Turner | RSO | DB | 6 | 0.5 | - | - | - | 1 | 0 | 0 | - | - | - | 0 |
| Totals | 463 | 38.6 | 28 | 31 | 3 | 2 | 0 | 0 | 59 | 6 | 1 | 0 | |||
| Opponent | 249 | 20.8 | 13 | 17 | 0 | 0 | 3 | 0 | 27 | 7 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Taylor Schaefer | SO | LB | 10 | 43 | 54 | 97.0 | 9.7 | 5.0 | 18 | 10.0 | 29 | - | - | - | 1 | 9 | 3 | 1 |
| 23 | Mason Chandler | RFR | LB | 12 | 39 | 51 | 90.0 | 7.5 | 2.0 | 7 | 5.0 | 10 | - | - | - | - | - | - | - |
| 1E | Christian Barney | SO | LB | 12 | 32 | 53 | 85.0 | 7.1 | 0.5 | 5 | 6.0 | 29 | 2 | 1 | 0 | 3 | 14 | 2 | - |
| 20 | Ahmad Grayer | FR | DB | 12 | 25 | 33 | 58.0 | 4.8 | - | - | 2.0 | 35 | 2 | 1 | 0 | 4 | 60 | 4 | - |
| 16 | Jaden Turner | RSO | DB | 12 | 34 | 15 | 49.0 | 4.1 | - | - | 1.5 | 7 | 1 | 3 | 0 | 2 | 7 | 2 | 3 |
| 7D | Joey Evans | RSO | Nickel | 11 | 23 | 15 | 38.0 | 3.5 | 2.0 | 16 | 4.5 | 8 | 1 | 1 | 0 | 1 | 43 | 4 | - |
| 3D | Kadarius Williams | SO | DB | 12 | 20 | 16 | 36.0 | 3.0 | - | - | 1.0 | 3 | 1 | - | - | 2 | 39 | 4 | - |
| 5D | Jalil Muhammad | SO | DL | 12 | 8 | 25 | 33.0 | 2.8 | 1.5 | 7 | 1.5 | 4 | - | - | - | - | - | 1 | - |
| 2D | Michael Lane | RFR | DB | 11 | 12 | 13 | 25.0 | 2.3 | - | - | 1.5 | 0 | - | - | - | - | - | 4 | - |
| 0D | Austin Chambers | RFR | DL | 11 | 4 | 17 | 21.0 | 1.9 | - | - | 3.0 | 6 | - | - | - | - | - | - | - |
| 4D | Batpiny Riak | RFR | LB | 10 | 14 | 7 | 21.0 | 2.1 | 3.5 | 18 | 8.0 | 10 | 1 | 1 | 20 | - | - | 3 | - |
| 96 | Jayden Wilson-Abrams | RFR | DL | 10 | 4 | 17 | 21.0 | 2.1 | 1.5 | 10 | 1.0 | 2 | - | 1 | 0 | - | - | - | - |
| 88 | Josiha Mason | SO | DL | 9 | 10 | 9 | 19.0 | 2.1 | 1.0 | 8 | 0.5 | 0 | - | - | - | - | - | 2 | - |
| 8D | Twan Wilson | SO | DB | 11 | 10 | 9 | 19.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 30 | DJ Davis | FR | LB | 9 | 8 | 8 | 16.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Jamorion Jackson | SO | 9 | 7 | 9 | 16.0 | 1.8 | 3.0 | 17 | 3.0 | 15 | - | - | - | - | - | 3 | - | |
| 36 | Michael Claycombe | FR | LB | 6 | 4 | 10 | 14.0 | 2.3 | - | - | 1.5 | 6 | - | - | - | - | - | 1 | - |
| 6D | Aiden Burrell-Warfield | SO | DB | 9 | 4 | 8 | 12.0 | 1.3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 1B | Caleb Chebuhar | RFR | LB | 6 | 2 | 10 | 12.0 | 2.0 | 0.5 | 4 | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 98 | Collin Kallhoff | SO | DL | 12 | 6 | 6 | 12.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | 1 |
| 99 | Devin Williams | SO | DL | 6 | 4 | 8 | 12.0 | 2.0 | 0.5 | 4 | 1.0 | 1 | - | - | - | - | - | - | - |
| 92 | Ryan John | RFR | DL | 8 | 0 | 11 | 11.0 | 1.4 | 0.5 | 2 | 1.0 | 2 | - | - | - | - | - | - | - |
| 97 | Andre Morris | SO | DL | 8 | 2 | 9 | 11.0 | 1.4 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 28 | Omarion Williams | FR | DB | 8 | 6 | 5 | 11.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 19 | Skylar Murray | SO | Nickel | 5 | 6 | 1 | 7.0 | 1.4 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 22 | Jacob Poolos | SO | DB | 9 | 5 | 2 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1A | Tristan Davis | DL | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 1D | Malik Johnson | SO | DB | 7 | 3 | 3 | 6.0 | .9 | - | - | 0.5 | 1 | - | - | - | 2 | 0 | - | - |
| 18 | Noah Smith | SO | DB | 7 | 3 | 3 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 9D | Will Norman | SO | DL | 3 | 0 | 5 | 5.0 | 1.7 | - | - | 0.5 | 2 | - | - | - | - | - | 2 | - |
| 42 | Karsten Bernholtz | FR | LB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Isaac Davis | RFR | DB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Jason Essex | SO | WR | 8 | 3 | 1 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1C | Micah Kracht | RFR | LB | 1 | 2 | 2 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Anderson Trejo | K | 12 | 1 | 3 | 4.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 8 | Jacob Kania | SO | WR | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Terrance Topete | SO | RB | 10 | 0 | 3 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Darrion Gilliam | SO | WR | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 0 | Jacoby Pointer | SO | ATH | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Tyler Smith | SO | QB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Marcellus Chandler | SO | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 71 | Zavian Chones-Ashmore | FR | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Dalen Huston | SO | WR | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Ethan Johnson | FR | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Conan "CJ" Little | FR | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Jacorey Love | RFR | RB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Ty Purdy | SO | QB | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Dantrell Skinner | RFR | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Trevon Taylor | SO | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 6 | Kamare Williams | FR | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 12 | 366 | 457 | 823.0 | 68.6 | 22.0 | 122 | 57.5 | 182 | 9 | 8 | 20 | 16 | 172 | 43 | 5 | |||
| Opponent | 12 | 388 | 312 | 700.0 | 58.3 | 37.0 | 232 | 66.0 | 278 | 4 | 8 | 0 | 16 | 198 | 30 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ty Purdy | SO | QB | 2 | 15 | 30 | 50.0% | 156 | 78.0 | 5.2 | 2 | 1 | 16 | 109.0 |
| 4 | Damarcus Creecy | SO | QB | 2 | 11 | 20 | 55.0% | 136 | 68.0 | 6.8 | 2 | 0 | 19 | 145.1 |
| 3 | Trevon Taylor | SO | 1 | 3 | 6 | 50.0% | 111 | 111.0 | 18.5 | 2 | 0 | 0 | 315.4 | |
| 10 | Tyler Smith | SO | QB | 1 | 1 | 5 | 20.0% | 7 | 7.0 | 1.4 | 0 | 1 | 7 | -8.2 |
| 5 | Dalen Huston | SO | WR | 2 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 30 | 63 | 47.6% | 410 | 205.0 | 6.5 | 6 | 2 | 19 | 127.4 | |||
| Opponent | 2 | 25 | 47 | 53.2% | 300 | 150.0 | 6.4 | 5 | 4 | 40 | 124.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Damarcus Creecy | SO | QB | 2 | 23 | 123 | 61.5 | 5.3 | 1 | 13 | - | - |
| 7 | CJ Phillip | RFR | RB | 2 | 11 | 123 | 61.5 | 11.2 | 0 | 16 | - | - |
