Iowa Central at Western Iowa Tech September 25, 2024

1
0
Final 1 2 T
Iowa Central 0 1 1
Western Iowa Tech 0 0 0

Box Score

Iowa Central
Western Iowa Tech

Iowa Central

PLAYER SH SOG G A MIN
1 - Nevaeh Brown 0 0 0 0 0
2 - McKenna Hilton 2 1 0 0 0
4 - Klair Heim 0 0 0 0 0
5 - Catherine Britt 0 0 0 0 0
8 - Renata Mendez Rojas 0 1 0 0 0
9 - Perla Rios 0 1 0 1 0
10 - Eden Palkovic 3 4 0 0 0
11 - Natalie Zimlich 0 0 0 0 0
12 - Emma Wright 2 0 0 0 0
13 - Koryn Trede 0 0 0 0 0
18 - Sydney Hagen 2 3 0 0 0
22 - Emilee Neiderhiser 0 0 0 0 0
24 - Adessa Leibfried - Yellow card 50:00 0 0 0 0 0
26 - Kelsey Dilanni 0 3 1 0 0
TM - Team 0 0 0 0 0
TOTALS 14 13 1 1 0

Western Iowa Tech

PLAYER SH SOG G A MIN
0 - Lucie Kopitzky 0 0 0 0 0
2 - Georgina Magana-Valdovinos - db 0 0 0 0 0
3 - Mawazo Sela Mamboleo 0 0 0 0 0
4 - Vianney Ochoa-Reyes 0 0 0 0 0
5 - Devanny Ochoa-Reyes 0 0 0 0 0
7 - Naomi Mangiapane - s 0 0 0 0 0
9 - Alondra R. Zermeno Mendez - m 0 0 0 0 0
10 - Anna Sousa - dm 0 0 0 0 0
11 - Selena Zamora - d 0 0 0 0 0
12 - Leslie Martinez 0 0 0 0 0
13 - Anggy Villena 1 0 0 0 0
15 - Alexa Delatorre 0 0 0 0 0
16 - Brenda Villacres 0 0 0 0 0
18 - Valentina Gavilanes 0 0 0 0 0
19 - Nathaly Sabando Jumbo 2 0 0 0 0
20 - Yami Caballero 0 0 0 0 0
24 - Ashley Tomlinson 0 0 0 0 0
98 - Andrea Nicole Chiliquinga Haro 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Iowa Central Goalies

GOALIES SOG GA SV Min
1 - Nevaeh Brown 0 0 0 90:00

Western Iowa Tech Goalies

GOALIES SOG GA SV Min
98 - Andrea Nicole Chiliquinga Haro 7 1 6 90:00

Scoring Summary

Period Time Play V - H
2nd 55:00 Kelsey Dilanni (Perla Rios) 1 - 0

Penalty Summary

Period Time Fouls
2nd 50:00 Yellow card - Adessa Leibfried
SHOTS 1 2 TOTAL
Iowa Central 8 6 14
Western Iowa Tech 0 0 0
SAVES 1 2 TOTAL
Iowa Central 0 0 0
Western Iowa Tech 0 0 0
CORNER KICKS 1 2 TOTAL
Iowa Central 0 0 0
Western Iowa Tech 0 0 0
FOULS 1 2 TOTAL
Iowa Central 0 0 0
Western Iowa Tech 0 0 0

Game Information

Date/Time: September 25, 2024 - 3:00 PM
Location: Sioux City
Game Length: 2:00
Attendance: 0
Scorer: Jordan Sibenaller