#7 Northeast Community College at Iowa Central October 2, 2024
Box Score
#7 Northeast Community College
Iowa Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sarah Huckels | 0 | 0 | 0 | 0 | 0 |
| 1 - Djoy Zwiesereijn - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ezzy Castro - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Erin Dunkerley | 0 | 0 | 0 | 0 | 0 |
| 5 - Lexie Lilienthal | 0 | 0 | 0 | 0 | 0 |
| 7 - Joey Long | 0 | 0 | 0 | 0 | 0 |
| 8 - Mia Dack | 0 | 0 | 0 | 0 | 0 |
| 9 - Olivia McDonald - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Amelia Bingley | 0 | 0 | 0 | 0 | 0 |
| 11 - Madison Province - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Alia Gordon - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Megan Derby - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Samantha Bayer - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Malana Gurmendi - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Talia Sanders - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Addison Osilka - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Marleigh Leister - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Helena Chetcuti | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 7 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nevaeh Brown | 0 | 0 | 0 | 0 | 0 |
| 2 - McKenna Hilton | 2 | 1 | 0 | 2 | 0 |
| 4 - Klair Heim - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Catherine Britt | 1 | 0 | 0 | 0 | 0 |
| 8 - Renata Mendez Rojas | 0 | 0 | 0 | 0 | 0 |
| 9 - Perla Rios | 0 | 0 | 0 | 0 | 0 |
| 10 - Eden Palkovic | 3 | 3 | 1 | 0 | 0 |
| 11 - Natalie Zimlich | 0 | 0 | 0 | 0 | 0 |
| 12 - Emma Wright | 2 | 1 | 0 | 0 | 0 |
| 13 - Koryn Trede | 0 | 0 | 0 | 0 | 0 |
| 18 - Sydney Hagen | 3 | 3 | 1 | 0 | 0 |
| 22 - Emilee Neiderhiser | 0 | 0 | 0 | 0 | 0 |
| 24 - Adessa Leibfried | 0 | 0 | 0 | 0 | 0 |
| 26 - Kelsey Dilanni | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Huckels | 0 | 0 | 0 | 03:00 | |
| 1 - Djoy Zwiesereijn | 3 | 2 | 1 | 87:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nevaeh Brown | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Central
2nd
|
49:00 | Sydney Hagen (McKenna Hilton) | 0 - 1 |
|
Iowa Central
2nd
|
63:00 | Eden Palkovic (McKenna Hilton) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Central
2nd
|
70:00 | Yellow card - Klair Heim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Northeast Community College | 0 | 0 | 0 |
| Iowa Central | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Northeast Community College | 0 | 0 | 0 |
| Iowa Central | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Northeast Community College | 0 | 0 | 0 |
| Iowa Central | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Northeast Community College | 0 | 0 | 0 |
| Iowa Central | 0 | 0 | 0 |
| Date/Time: | October 2, 2024 - 3:30 PM |
|---|---|
| Location: | Fort Dodge |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chad Miller |

