Marshalltown Community College at Iowa Central
@ Fort Dodge, IA (Hodges Fieldhouse)
8/24/2016 at 7:00 PM
@ Fort Dodge, IA (Hodges Fieldhouse)
8/24/2016 at 7:00 PM
|
Marshalltown Community College
0 |
Iowa Central
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marshalltown Community College (0-1) | 19 | 18 | 23 | 0 |
| Iowa Central (1-0) | 25 | 25 | 25 | 3 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 19 | .316 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 11 | 4 | 25 | .280 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 14 | 6 | 34 | .235 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Carter * | 3 | 10 | 2 | 24 | .333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 11.0 |
| 2 | Sara Bisbe * | 3 | 8 | 5 | 19 | .158 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | DaNesha Cowley * | 3 | 7 | 4 | 9 | .333 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Rieley Rodman * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Nina Bales * | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Paola Toledo * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 16 | Lucia Almagro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 66 | .258 | 24 | 4 | 9 | 6 | 42 | 1 | 2 | 3 | 5 | 35.0 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Danielle Coronado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Myers * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 5.5 |
| 7 | Taylor Drake * | 3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Jensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Steinmetz * | 3 | 13 | 2 | 24 | .458 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Gabby Sullivan * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Hayli Dorfmeyer | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 10.5 |
| 18 | Katie Hoffman * | 3 | 3 | 0 | 6 | .500 | 32 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 5.0 |
| 21 | Tessa Otzel | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Ashley Turcotte * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 86 | .233 | 32 | 9 | 8 | 6 | 66 | 3 | 6 | 8 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Hodges Fieldhouse Attendance: 0 Time: 1:15 |
* = Starter