Lewis & Clark Community College vs. Iowa Central
@ Belleville, IL
9/16/2016 at 1:00 PM
@ Belleville, IL
9/16/2016 at 1:00 PM
|
Lewis & Clark Community College
1 |
Iowa Central
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lewis & Clark Community College | 11 | 22 | 25 | 23 | 1 |
| Iowa Central | 25 | 25 | 20 | 25 | 3 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 30 | .433 |
| 2 | 16 | 7 | 36 | .250 |
| 3 | 7 | 5 | 28 | .071 |
| 4 | 13 | 2 | 33 | .333 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Brown | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Molly Stumpf * | 4 | 8 | 3 | 22 | .227 | 0 | 2 | 2 | 1 | 18 | 1 | 0 | 2 | 0 | 11.0 |
| 4 | Brooke Hustedde * | 4 | 6 | 7 | 32 | -.031 | 0 | 4 | 2 | 2 | 10 | 1 | 1 | 1 | 0 | 11.5 |
| 5 | Denae White | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Allie Jackson * | 4 | 1 | 1 | 10 | .000 | 33 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassie Allen * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 10 | Bailey Jarman | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 12 | Lauren Cook | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Savanna Stevens * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gabby Ferrante * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 129 | .116 | 33 | 6 | 11 | 4 | 64 | 4 | 3 | 5 | 0 | 47.5 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brodie Whyte | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Danielle Coronado | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Myers * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 11.5 |
| 7 | Taylor Drake * | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emily Jensen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nicole Steinmetz * | 4 | 15 | 2 | 36 | .361 | 3 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 2 | 17.0 |
| 14 | Gabby Sullivan | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Hayli Dorfmeyer * | 4 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.0 |
| 18 | Katie Hoffman * | 4 | 1 | 1 | 4 | .000 | 41 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 5 | 1.0 |
| 21 | Tessa Otzel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Ashley Turcotte * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 51 | 16 | 127 | .276 | 45 | 4 | 10 | 8 | 77 | 2 | 10 | 5 | 8 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter