Iowa Central at Southwestern Illinois College
@ Southwestern Illinoi
9/17/2016 at 9:00 AM
@ Southwestern Illinoi
9/17/2016 at 9:00 AM
|
Iowa Central
3 |
Southwestern Illinois College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Central | 25 | 25 | 25 | 3 |
| Southwestern Illinois College | 22 | 19 | 15 | 0 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 42 | .190 |
| 2 | 11 | 0 | 33 | .333 |
| 3 | 11 | 4 | 26 | .269 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 9 | 7 | 28 | .071 |
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michele O'Haver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brodie Whyte | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Danielle Coronado | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hannah Myers * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 7 | Taylor Drake * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nicole Steinmetz * | 3 | 5 | 1 | 18 | .222 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 7.0 |
| 14 | Gabby Sullivan | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Hayli Dorfmeyer * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Katie Hoffman * | 3 | 0 | 0 | 7 | .000 | 28 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 2.0 |
| 21 | Tessa Otzel | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Liza Hatcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ashley Turcotte * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5.0 |
| Totals | 33 | 7 | 101 | .257 | 30 | 8 | 6 | 4 | 63 | 6 | 6 | 4 | 3 | 50.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Connie Warren | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michaela Milligan | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Mia Reed * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Shelby Ridgeway * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 8.0 |
| 6 | Anne Britton * | 3 | 0 | 0 | 3 | .000 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Caitlyn Milligan | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Kelly Hamilton * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Hannah Trevathan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carrie Rakers * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Cassidy Frank | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 15 | 90 | .156 | 22 | 3 | 2 | 7 | 61 | 4 | 0 | 1 | 3 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter