Iowa Central at Northeast Community College
@ Creston, IA
11/5/2016 at 2:00 PM
@ Creston, IA
11/5/2016 at 2:00 PM
|
Iowa Central
0 |
Northeast Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Central | 25 | 19 | 23 | 0 |
| Northeast Community College | 27 | 25 | 25 | 3 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 52 | .096 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 14 | 5 | 41 | .220 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 53 | .208 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 13 | 8 | 38 | .132 |
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Danielle Coronado | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Myers * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 7 | Taylor Drake | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emily Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Steinmetz * | 3 | 3 | 5 | 26 | -.077 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 2 | 0 | 3.5 |
| 14 | Gabby Sullivan * | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 15 | Hayli Dorfmeyer * | 3 | 8 | 4 | 28 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Katie Hoffman * | 3 | 3 | 1 | 8 | .250 | 28 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 3 | 4.0 |
| 21 | Tessa Otzel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Liza Hatcher | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Ashley Turcotte * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 6.5 |
| Totals | 36 | 19 | 128 | .133 | 29 | 3 | 7 | 7 | 64 | 6 | 8 | 3 | 4 | 49.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monique Schafer | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mackenzie Wecker | 3 | 2 | 0 | 5 | .400 | 2 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Tabitha Kander * | 3 | 5 | 4 | 28 | .036 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Courtney Labenz | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Vogt * | 3 | 0 | 3 | 6 | -.500 | 33 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Taylor Lammers * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Kelsey Shoemaker * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Peyton Roach | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Courtni Kunz * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Macy Stewart * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 18 | 119 | .193 | 38 | 6 | 5 | 3 | 87 | 1 | 0 | 0 | 4 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter