Iowa Central vs. Johnson County Community College
@ Cedar Rapids, IA
9/10/2021 at 2:00 PM
@ Cedar Rapids, IA
9/10/2021 at 2:00 PM
|
Iowa Central
3 |
Johnson County Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Iowa Central | 18 | 25 | 25 | 25 | 3 |
| Johnson County Community College | 25 | 20 | 21 | 22 | 1 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 22 | .136 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 13 | 5 | 42 | .190 |
| 4 | 10 | 2 | 24 | .333 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angel Baylark * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Molly McCauley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bailey Dugan * | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katilyn Steffes * | 4 | 20 | 9 | 52 | .212 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 22.0 |
| 12 | Baylyn Johnson | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Haley Alharithy * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 16 | Bria Sandifer | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Brooke Dobson | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Alesha Johnson * | 4 | 0 | 0 | 1 | .000 | 41 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1.5 |
| 21 | Jori Hajek * | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 3 | 22 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 50 | 22 | 140 | .200 | 44 | 7 | 3 | 6 | 70 | 3 | 15 | 0 | 0 | 67.5 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addyson Mock * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Steiner | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Sample * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Alyssa Smith * | 4 | 9 | 6 | 23 | .130 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Lauren McClure * | 4 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 5.5 |
| 9 | Dejah Miller | 4 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 13.5 |
| 10 | Ryleigh McBurney | 4 | 2 | 2 | 7 | .000 | 46 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Carley Spachman * | 4 | 10 | 3 | 27 | .259 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 14 | Jadyn Troutman * | 4 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 11.0 |
| Totals | 52 | 24 | 136 | .206 | 50 | 7 | 5 | 8 | 55 | 1 | 10 | 3 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter