Iowa Central at Madison College
@ Rockford, IL
8/19/2023 at 1:00 PM
@ Rockford, IL
8/19/2023 at 1:00 PM
|
Iowa Central
0 |
Madison College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Central | 22 | 20 | 24 | 0 |
| Madison College | 25 | 25 | 26 | 3 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 10 | 9 | 29 | .034 |
| 3 | 11 | 3 | 34 | .235 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 11 | 2 | 18 | .500 |
| 3 | 18 | 4 | 36 | .389 |
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya McClain | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Olivia Sturgis * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Mercedes Madlock * | 3 | 1 | 0 | 8 | .125 | 23 | 2 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 4.0 |
| 4 | Emily Goodner * | 3 | 9 | 5 | 23 | .174 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 11.5 |
| 5 | Alexis Hiracheta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Noêmia Chiacchio * | 3 | 8 | 4 | 27 | .148 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Emma Bilhimer * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Natalie Hagadon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Araya Garrison * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Olivia Benson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leah Jolly | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Matea Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 17 | 98 | .153 | 28 | 7 | 12 | 8 | 50 | 2 | 4 | 0 | 2 | 43.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Daryn Schaefer | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 4 | Addyson McHugh | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 7 | Amber Horn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | Courtney Gorum | 3 | 13 | 4 | 29 | .310 | 0 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 18.0 |
| 10 | Gabby Hack | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 8.0 |
| 11 | Tyra Anderson | 3 | 12 | 4 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 13.0 |
| 13 | Kendall Weisensel | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hope Hesselberg | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 78 | .346 | 38 | 8 | 9 | 7 | 34 | 7 | 0 | 7 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter